| ANE-AMCA Atlantic Northeast Americia's Micro Car Association http://www.slotcarnetwork.com/ Results and Pictures of the race#8 held at Modelville on May 06, 2002 |
The Paynes were excellent hosts and a good time was had by all! Entries for the day totaled 55. |
IRL Indy |
TQ: |
|||
Name |
Total Laps |
|||
| Ralph Griffin | 525 | |||
| Grant Stinnett | 520 | |||
| Woody Hazelwood | 518 | |||
| Joe Mazzulo | 516 | |||
| John Holden | 491 | |||
| Mike Griggs | 485 | |||
| Glen Collins | 453 | |||
| Jim Stinnett | 446 | |||
| Mike Gagnier | 261 | |||
| Bill Bugenis | 121 | |||
GT-12 |
TQ: |
|||
Name |
Total Laps |
|||
| Dick Pelletier | 650 | |||
| Jim Stinnett | 620 | |||
| Woody Hazelwood | 607 | |||
| Stephen Morton | 593 | |||
| Shawn Emelian | 500 | |||
| Joe Mazzulo | 492 | |||
| Bill Bugenis | 471 | |||
| Mike Griggs | 379 | |||
| Grant Stinnett | 106 | |||
| Glen Collins | 28 | |||
1/24 Eurosport |
TQ: |
|||
Name |
Total Laps |
|||
| Jim Stinnett | 889 | |||
| Woody Hazlewood | 756 | |||
| Shawn Emelian | 603 | |||