| ANE-AMCA Atlantic Northeast America's Micro Car Association http://www.slotcarnetwork.com/ Results and Pictures of the race #7 held at Modelville Hobby on April 05, 2003 |
ANE-AMCA
Scale Race Day #7. was held at Modelville Hobby in Ashland, Massachusetts.
This years race was run on the Figure Eight BACKWARDS. As evidenced by the
lap totals, there was some very close racing. |
1/32 Production |
|
Top
Qualifier:
Jim Stinnett |
|
|
Concours Winner :
Stephen
Morton |
|||
|
1/32 Production Winner : Mike Clack |
|||
Name |
Total Laps |
Starting Field |
|
| Mike Clark | 341 | ||
| Ralph Griffin | 339 | ||
| Jim Stinnett | 338 | ||
| Woody Hazelwood | 337 | ||
| Richard Payne | 332 | ||
| Stephen Morton | 331 | ||
| Joe Mazzulo | 325 | ||
| John Martin | 324 | ||
| Rick Wells | 317 | ||
| Tom Kenney | 312 | ||
| Jeff MacBride | 304 | ||
| Glen Collins | 304 | ||
| Tom Stickney | 301 | ||
| Joseph Mazzulo | 292 | ||
GTP |
Top
Qualifier:
Woody
Hazelwood |
||
| Concours Winner:
Stephen Morton
|
|||
|
GTP Winner: Woody Hazelwood |
|||
Name |
Total Laps |
Starting Field | |
| Woody Hazelwood |
404 |
||
| Jim Stinnett | 401 | ||
| Joe Mazzulo | 386 | ||
| Mike Clark | 376 | ||
| Rick Wells | 373 | ||
| Glen Collins | 367 | ||
| Tom Stickney | 361 | ||
| Speedy Lang | 357 | ||
| John Martin | 356 | ||
| Tom Kenney | 355 | ||
| Jeff MacBride | 341 | ||
| Stephen Morton | 238 | ||
| Ralph Griffin | 221 | ||
| Joseph Mazzulo | 209 | ||
| Josh Gleason | 203 | ||
Indy |
Top Qualifier: N/A |
||
Concours Winner: Woody Hazelwood |
|||
|
GT-12 Winner: Woody Hazelwood |
|||
Name |
Total Laps |
Starting Field | |
| Woody Hazelwood | 515 | ||
| Jeff MacBride | 499 | ||
| Joe Mazzulo | 490 | ||
| Ralph Griffin | 471 | ||
| Jim Stinnett | 469 | ||
| Rick Wells | 423 | ||
| Stephen Morton | 67 | ||
GT-12 |
Top Qualifier: Joe Mazzulo |
||
Concours Winner: Woody Hazelwood |
|||
|
GT-12 Winner: Speedy Lang |
|||
Name |
Total Laps |
Starting Field | |
| Speedy Lang | 595 | ||
| Joe Mazzulo | 566 | ||
| Mike Clark | 562 | ||
| Woody Hazelwood | 534 | ||
| Ralph Griffin | 532 | ||
| Josh Gleason | 526 | ||
| Jeff MacBride | 514 | ||
| Rick Wells | 509 | ||
| Joseph Mazzulo | 497 | ||
| Tom Stickney | 493 | ||
| Glen Collins | 482 | ||
| Shawn Emelian | 464 | ||
1/24 Eurosport |
Top Qualifier: |
||
Concours Winner: Jim Stinnett |
|||
|
GT-12 Winner: Woody Hazelwood |
|||
Name |
Total Laps |
Starting Field | |
| Woody Hazelwood | 855 | ||
| Jim Stinnett | 845 | ||
| Ralph Griffin | 773 | ||
| Speedy Lang | 768 | ||
| Shawn Emelian | 703 | ||
|
|
||