Modelville Hobby

Race Results

Friday Night Group 10 Race Results
1999 

 

 

Group 10 Open Bodies Hillclimb

December 17, 1999

Drivers Name Total Laps Zone Best Time Heats Avg. Laps

Ricky Pratt

275 3 4.680 8 34.3
Bruce Lewis 251 3 5.120 8 31.3
John Duffy III 251 18 4.787 8 31.3
Ron Bushey 249 20 5.055 8 31.1
Buddy Beckwith 237 8 5.217 8 29.6
Richard Payne 236 14 5.395 8 29.5
Neil Blanchard 234 1 5.279 8 29.5
Dicky Gillaspie 229 6 5.604 8 28.6
Jimmy Pillion 223 6 5.719 8 27.8
Jason Morton 222 2 5.435 8 27.7
Jim Rosteck 219 11 5.556 8 27.3
Steve Morton 208 8 5.235 8 26.0
Alex Rosteck 193 5 5.681 8 24.1
Scott Hall 115 1 5.220 8 14.3

 

Group 10 Open Bodies Figure 8 December 10, 1999
Drivers Name Total Laps Zone Best Time Best Lane Heats Avg. Laps
Scott Hall 615 18 3.679174 Yellow 8 76.9*
Bruce Lewis 612 21 3.678815 Blue 8 76.5
Neil Blanchard 603 5 3.788533 Purple 8 75.4
Don Hall 598 21 3.726466 Purple 8 74.8
Ron Bushey 590 16 3.679579 White 8 73.8
John Duffy III 579 9 3.781500 Blue 8 72.4
Jack Duffy 573 14 3.890552 Yellow 8 71.6
Richard Payne 566 20 3.843487 Purple 8 70.8
Chris Takacs 563 16 3.897909 Purple 8 70.4
Buddy Beckwith 563 15 3.789431 Orange 8 70.4
Jim Rosteck 545 9 4.007518 Blue 8 68.1
Jason Morton 535 22 3.898346 Black 8 66.9
Mark Iodice 529 17 3.999960 Black 8 66.1
Alex Rosteck 500 5 4.070374 Blue 8 62.5
Tony Iodice 499 16 4.234202 White 8 62.4

* 5min. heats

Group 10 Stock Car Figure 8 December 03, 1999
Drivers Name Total Laps Zone Best Time Best Lane Heats Avg. Laps
John Duffy III 361 2 3.679186 Blue 8 45.1
Neil Blanchard 357 14 3.679600 Blue 8 44.6
Scott Hall 350 17 3.678968 Green 8 43.8
Chris Takacs 349 18 3.734675 Blue 8 43.6
Richard Payne 341 16 3.944868 Blue 8 42.6
Jason Morton 333 20 3.836359 White 8 41.6
Jim Rosteck 297 15 4.054325 Orange 8 37.1
Alex Rosteck 291 4 4.226469 White 8 36.4
Zach Cohen 288 15 4.054842 Black 8 36.0
Stephen Bresnick 255 21 4.344015 Black 8 31.9

 

Group 10 Stock Car Figure 8 November 26, 1999
Drivers Name Total Laps Zone Best Time Best Lane Heats Avg. Laps
Jason Morton 357 3 3.678811 Blue 8 44.6
Chris Takacs 355 14 3.730594 Blue 8 44.4
Don Hall 355 9 3.679129 Blue 8 44.4
Richard Payne 339 21 3.898214 Blue 8 42.4
Stephen Morton 333 1 3.679256 Blue 8 41.6
Jack Duffy 327 16 3.839120 Yellow 8 40.9
John Duffy III 308 6 3.679204 Blue 8 38.5
Joe Cardoza 299 13 4.169315 Red 8 37.4
Tony Iodice 276 14 4.060245 Purple 8 34.5
Zach Cohen 275 10 3.840095 Black 8 34.4
Howard Cohen 198 4 4.390627 Yellow 8 24.8

 

Group 10 Open Bodies Hillclimb

November 19, 1999

Drivers Name Total Laps Zone Best Time Best Lane Heats Avg. Laps
Bruce Lewis 222       4 55.50
Scott Hall 220       4 55.00
Richard Payne 213       4 53.25
Don Hall 207       4 51.75
John Duffy III 205       4 51.25
Chris Tackas 202       4 50.50
Steve Morton 199       4 49.75
Jason Morton 167       4 41.75
Tony Iodice 150       4 37.50
Joe Cardoza 125       4 31.25

 

Group 10 Open Bodies Figure 8

November 12, 1999

Drivers Name Total Laps Zone Best Time Best Lane Heats Avg. Laps Notes
Jason Morton 358 14 3.6789 Black 8 44.8 1st victory
John Duffy III 353 15 3.6790 Yellow 8 44.1  
Jack Duffy 352 2 3.7294 Black 8 44.0  
Richard Payne 347 6 3.7895 Orange 8 43.4  
Steve Morton 310 1 3.6794 Blue 8 38.8  
Rich Cammarata 275 7 4.3892 Black 8 34.4  
Richie Cammarata 186 1 4.3400 Yellow 8 23.2 6 yrs old 1st race

 

Group 10 Stock Car Figure 8

November 05, 1999

Drivers Name Total Laps Zone Best Time Heats Best Lane Avg.Laps Notes
Scott Hall 367 1 3.6792 8 Orange 45.9  
Neil Blanchard 364 2 3.6803 8 Orange 45.5  
Richard Payne 351 16 3.7893 8 Purple 43.9  
John Duffy III 345 16 3.7300 8 White 43.1  
Jack Duffy 341 7 3.7306 8 White 42.6  
Jason Morton 340 12 3.6788 8 Blue 42.5  
Jimmy Pillion 338 11 3.7308 8 Blue 42.2  
Steve Morton 313 2 4.0093 8 Orange 39.1  
Warren Brewster 286 14 3.7299 8 Green 35.8  
Tony Iodice 276 19 4.2200 8 Blue 34.5  
Bruce Lewis 193 1 3.6791 ? Red 24.1 DNF

 

Group 10  Pick-up Truck Figure 8

October 29, 1999

Drivers Name

Total Laps

Zone Best Time

Heats

Best Lane

Avg.Laps

Don Hall

362

20

3.6787

8

Blue

45.2

Neil Blanchard 356

14

3.7889

8

Orange

44.5

Richard Payne 348

13

3.7886

8

Blue

43.5

Scott Hall 343

21

3.6789

8

Orange

42.1

Brian Mailloux 331

01

3.6793

8

Black

41.4

Mark Iodice 326 20

3.8436

8

Blue

40.8

Jason Morton 307

20

4.0625

8

Green

38.4

Joe Cardoza 295

07

3.9529

8

Blue

36.9

 

Group 10 Open Crash and Burn Figure 8

October 22, 1999

Drivers Name

Total Laps

Zone

Best Time

Heats

Best Lane

Avg. Laps

John Duffy III

297

  3.5705

4

Yellow

74.2

Jason Morton

281

  3.8440

4

Yellow

70.2

Richard Payne

264

  3.7882

4

Blue

66

Tony Iodice

210

  4.1169

4

Orange

52.5

 

Group 10 Open Bodies no Wings Hillclimb

October 15, 1999

Drivers Name

Total Laps

Zone

Best Time

Best Lane Avg. Lap Notes

Paul

217

  4.943

Yellow

5.187 DQ Blown Motor

John Duffy III

213

  5.053 Orange 5.125  

Richard Payne

212

  5.280 Orange 5.390  

Neil Blanchard

198

  5.446 Blue 5.512  

Mark Iodice

191

  5.558 Orange 5.746  

Jason Morton

184

  5.441 Green 5.542  

Ed

176

  5.783 Yellow 5.969  

Gina

142

  6.702 Green 7.117