|
|
Modelville Hobby |
|
|
Race Results |
||
|
Friday
Night Group 10 Race Results |
Group 10 Truck Bodies Figure 8 |
December 29, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Scott Hall |
278 |
3.678910 | Purple | 46.3 | 6 | |
| Jimmy Zichella | 275 | 3.678813 | Yellow | 45.8 | 6 | |
| John Duffy III | 273 | 3.678785 | Green | 45.5 | 6 | |
| Neil Blanchard | 271 | 3.678862 | White | 45.2 | 6 | |
| Richard Payne | 269 | 22 | 3.741842 | Purple | 44.8 | 6 |
| Richard Holmstorm | 269 | 12 | 3.678820 | Blue | 44.8 | 6 |
| Stephen Morton | 269 | 10 | 3.726118 | Blue | 44.8 | 6 |
| Jason Morton | 268 | 3.679050 | Green | 44.7 | 6 | |
| Chris Childs | 262 | 3.679196 | Purple | 43.7 | 6 | |
| Babe Johnson | 258 | 3.788493 | Blue | 43.0 | 6 | |
| Tony Iodice | 237 | 4.124749 | Green | 39.5 | 6 | |
| Bryan Johnson | 217 | 3.788232 | Green | 36.2 | 6 | |
| Tanner Femia | 166 | 4.500103 | Yellow | 27.7 | 6 | |
Group 10 Stock Car Bodies Figure 8 |
December 22, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Scott Hall |
365 |
18 | 3.679594 | Blue | 45.6 | 8 |
| Neil Blanchard | 364 | 20 | 3.678956 | Orange | 45.5 | 8 |
| Bob Lavasseur | 356 | 4 | 3.679042 | Orange | 44.5 | 8 |
| Stephen Morton | 353 | 15 | 3.678844 | Black | 44.1 | 8 |
| Richard Payne | 353 | 1 | 3.788100 | Blue | 44.1 | 8 |
| Ralph Griffin | 351 | 15 | 3.679324 | Black | 43.9 | 8 |
| Richard Holmstorm | 351 | 5 | 3.680280 | Black | 43.9 | 8 |
| John Duffy III | 350 | 4 | 3.734888 | Blue | 43.8 | 8 |
| Jim Rosteck | 349 | 22 | 3.679979 | Black | 43.6 | 8 |
| Babe Johnson | 349 | 8 | 3.741901 | Black | 43.6 | 8 |
| Randy Lavasseur | 334 | 20 | 3.898468 | Black | 41.8 | 8 |
| Bryan Johnson | 321 | 20 | 3.788216 | Green | 40.1 | 8 |
| Jason Morton | 314 | 1 | 3.843193 | Black | 39.2 | 8 |
| Nathan Correia | 74 | 0 | 4.171872 | White | 9.2 | 8 |
Group 10 Open Bodies no Wing Hillclimb |
December 15, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Bruce Lewis |
233 |
4.786 | Yellow | 45.2 | 4 | |
| Richard Payne | 220 | 4.905 | Yellow | 44.7 | 4 | |
| Neil Blanchard | 213 | 5.121 | Blue | 44.7 | 4 | |
| Richard Holmstorm | 203 | 5.441 | Yellow | 44.7 | 4 | |
| Jim Rosteck | 200 | 5.111 | Yellow | 43.7 | 4 | |
| Stephen Morton | 191 | 5.274 | Orange | 42.8 | 4 | |
| Babe Johnson | 186 | 5.273 | Yellow | 42.8 | 4 | |
| Jason Morton | 175 | 5.716 | Green | 42.5 | 4 | |
| Bryan Johnson | 165 | 5.341 | Orange | 42.5 | 4 | |
| Ron Bushy | 3 | 5.295 | Green | 41.0 | 4 | |
Group 10 Open Bodies no Wing Figure 8 |
December 08, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Richard Payne |
274 |
3.678837 | Green | 45.2 | 6 | |
| Randy Lavasseur | 268 | 3.679505 | Purple | 44.7 | 6 | |
| Neil Blanchard | 268 | 3.678865 | Yellow | 44.7 | 6 | |
| Richard Holmstorm | 268 | 3.679100 | Purple | 44.7 | 6 | |
| Jim Rosteck | 262 | 3.678904 | White | 43.7 | 6 | |
| Chris Tackas | 257 | 3.678954 | Green | 42.8 | 6 | |
| Nathan Correia | 257 | 3.726450 | Purple | 42.8 | 6 | |
| Bob Lavasseur | 255 | 3.679239 | Yellow | 42.5 | 6 | |
| Stephen Morton | 255 | 3.733589 | Blue | 42.5 | 6 | |
| Jason Morton | 246 | 3.788597 | Orange | 41.0 | 6 | |
| Ron Bushy | 174 | 3.678845 | Yellow | 29.0 | 6 | |
Group 10 Stock Car Bodies Figure 8 |
December 01, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Scott Hall |
283 |
3.679062 | Yellow | 47.2 | 6 | |
| Neil Blanchard | 278 | 3.679439 | Purple | 46.3 | 6 | |
| Richard Holmstorm | 271 | 3.726603 | Orange | 45.2 | 6 | |
| Dan Finn | 270 | 3.679438 | Yellow | 45.0 | 6 | |
| Richard Payne | 261 | 3.742003 | White | 43.5 | 6 | |
| Randy Lavasseur | 258 | 3.679648 | Green | 43.0 | 6 | |
| Stephen Morton | 252 | 3.679230 | Orange | 42.0 | 6 | |
| Jimmy Pillion | 245 | 3.741704 | Green | 40.8 | 6 | |
| Dickie Gillispie | 242 | 3.726161 | Blue | 40.3 | 6 | |
| Ron Bushy | 241 | 3.678878 | White | 40.2 | 6 | |
| Bob Lavasseur | 237 | 3.679136 | Blue | 39.5 | 6 | |
Group 10 Open Bodies no Wing Figure 8 |
November 24, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Scott Hall |
359 |
19 | 3.678843 | Blue | 44.9 | 8 |
| Don Hall | 357 | 6 | 3.678884 | Purple | 44.6 | 8 |
| Richard Payne | 356 | 5 | 3.788921 | Green | 44.5 | 8 |
| Bob Lavasseur | 355 | 5 | 3.679360 | Green | 44.4 | 8 |
| Randy Lavasseur | 351 | 20 | 3.728599 | Blue | 43.9 | 8 |
| John Proulx | 350 | 19 | 3.679538 | Black | 43.8 | 8 |
| Richard Holmstorm | 345 | 21 | 3.788917 | Black | 43.1 | 8 |
| Jim Rosteck | 345 | 19 | 3.788734 | Black | 43.1 | 8 |
| Stephen Morton | 344 | 13 | 3.679704 | Yellow | 43.0 | 8 |
| Babe Johnson | 341 | 19 | 3.678803 | White | 42.6 | 8 |
| Bryan Johnson | 340 | 4 | 3.679529 | Black | 42.5 | 8 |
| Jason Morton | 337 | 17 | 3.900568 | Black | 42.1 | 8 |
| Chris Takacs | 334 | 20 | 3.789822 | Yellow | 41.8 | 8 |
| Alex Rosteck | 329 | 19 | 3.949472 | Red | 41.1 | 8 |
| Nathan Correia | 301 | 19 | 3.961589 | Yellow | 37.6 | 8 |
| Zachary Cohen | 279 | 19 | 3.958403 | Blue | 34.9 | 8 |
| Chris Devbro | 251 | 21 | 4.118978 | Yellow | 31.4 | 8 |
Group 10 Open Bodies no Wing Hillclimb |
November 17, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Bruce Lewis |
225 |
4.889 | Green | 56.2 | 4 | |
| Chris Takacs | 205 | 5.441 | Green | 51.2 | 4 | |
| Jim Rosteck | 199 | 5.494 | Green | 49.7 | 4 | |
| Neil Blanchard | 199 | 5.294 | Yellow | 47.7 | 4 | |
| Rick Holmstrom | 180 | 5.655 | Green | 45.0 | 4 | |
| Tony Iodice | 150 | 6.481 | Yellow | 37.5 | 4 | |
Group 10 Open Bodies no Wing Figure 8 |
November 10, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Scott Hall |
369 |
11 | 3.678778 | Blue | 46.1 | 8 |
| Neil Blanchard | 360 | 11 | 3.679432 | Black | 45.0 | 8 |
| John Proulx | 360 | 9 | 3.679087 | Purple | 45.0 | 8 |
| Richard Payne | 356 | 12 | 3.678952 | Green | 44.5 | 8 |
| Bob Lavasseur | 353 | 15 | 3.680061 | Blue | 44.1 | 8 |
| Dickie Gillispie | 352 | 16 | 3.678984 | White | 44.0 | 8 |
| Chris Takacs | 344 | 3 | 3.678921 | Green | 43.0 | 8 |
| Stephen Morton | 341 | 19 | 3.726464 | White | 42.6 | 8 |
| Babe Johnson | 334 | 19 | 3.678811 | Blue | 41.8 | 8 |
| Don Hall | 333 | 16 | 3.678885 | Blue | 41.6 | 8 |
| Jason Morton | 329 | 17 | 3.678900 | Yellow | 41.1 | 8 |
| Randy Lavasseur | 325 | 20 | 3.844072 | Blue | 40.6 | 8 |
| Richard Holmstorm | 325 | 19 | 4.054376 | Blue | 40.6 | 8 |
| Bryan Johnson | 321 | 2 | 3.842878 | White | 40.1 | 8 |
| Kevin Wallace | 314 | 1 | 3.944947 | Blue | 39.2 | 8 |
| Nathan Correia | 308 | 13 | 3.898356 | Black | 38.5 | 8 |
| Dan Finn | 303 | 1 | 3.788938 | Blue | 37.9 | 8 |
Group 10 Stock Car Bodies no Wing Figure 8 |
November 3, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Scott Hall |
362 |
16 | 3.678829 | Black | 45.2 | 8 |
| Don Hall | 356 | 9 | 3.679172 | Black | 44.5 | 8 |
| John Proulx | 355 | 19 | 3.679127 | Black | 44.4 | 8 |
| Chris Takacs | 354 | 14 | 3.789031 | Blue | 44.2 | 8 |
| Ron Bushy | 354 | 1 | 3.678918 | Blue | 44.2 | 8 |
| Dan Finn | 351 | 21 | 3.796022 | White | 43.9 | 8 |
| Richard Payne | 350 | 16 | 3.835653 | White | 43.8 | 8 |
| Neil Blanchard | 348 | 19 | 3.679214 | Purple | 43.5 | 8 |
| Bob Lavasseur | 338 | 7 | 3.742273 | Blue | 42.2 | 8 |
| Randy Lavasseur | 331 | 10 | 3.788860 | Red | 41.4 | 8 |
| Jason Morton | 331 | 8 | 3.907046 | Red | 41.4 | 8 |
| Jim Rosteck | 326 | 16 | 3.897565 | Blue | 40.8 | 8 |
| Stephen Morton | 325 | 20 | 3.898149 | Red | 40.6 | 8 |
Group 10 Stock Car Bodies no Wing Figure 8 |
October 27, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Chris Takacs |
367 |
7 | 3.679360 | Black | 45.9 | 8 |
| John Duffy III | 362 | 16 | 3.6792370 | Blue | 45.2 | 8 |
| Dick Gillespie | 356 | 19 | 3.678848 | Purple | 44.5 | 8 |
| Randy Lavasseur | 352 | 21 | 3.679198 | Purple | 44.0 | 8 |
| Neil Blanchard | 351 | 18 | 3.726468 | Orange | 43.9 | 8 |
| Richard Payne | 349 | 17 | 3.788657 | Purple | 43.6 | 8 |
| Jim Rosteck | 338 | 2 | 3.843930 | Blue | 42.2 | 8 |
| Jason Morton | 337 | 16 | 3.678894 | Purple | 42.1 | 8 |
| Chris Childs | 335 | 17 | 3.679045 | Orange | 41.9 | 8 |
| Stephen Morton | 323 | 9 | 3.679126 | Blue | 40.4 | 8 |
| Jim Pillion | 321 | 16 | 3.844067 | Yellow | 40.1 | 8 |
| Dan Finn | 314 | 23 | 3.789288 | Yellow | 39.2 | 8 |
| Bob Lavasseur | 309 | 18 | 3.679837 | Blue | 38.6 | 8 |
| John Schreiner | 250 | 13 | 4.055363 | Yellow | 31.2 | 8 |
Group 10 Open Bodies no Wing Hillclimb |
October 20, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Bruce Lewis |
203 |
4.900 | Green | 33.8 | 6 | |
| John Duffy III | 189 | 5.386 | Green / Blue | 31.5 | 6 | |
| Babe Johnson | 187 | 5.172 | Orange | 31.1 | 6 | |
| Richard Payne | 187 | 5.445 | Yellow | 31.1 | 6 | |
| Neil Blanchard | 182 | 5.109 | Purple | 30.3 | 6 | |
| Randy Lavasseur | 177 | 5.276 | Blue | 29.5 | 6 | |
| Dan Finn | 162 | 5.222 | Orange | 27.0 | 6 | |
| Kevin Wallace Jr. | 160 | 5.667 | Green | 26.6 | 6 | |
| Bob Lavasseur | 156 | 6.009 | Green | 26.0 | 6 | |
| Kevin Wallace | 145 | 5.882 | Green | 24.1 | 6 | |
| Bryan Johnson | 141 | 5.660 | Yellow | 23.5 | 6 | |
| Wendell Wardell | 132 | 6.057 | Orange | 22.0 | 6 | |
Group 10 Open Bodies no Wing Figure 8 |
October 13, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Chris Takacs |
371 |
1 | 3.678869 | Blue | 46.4 | 8 |
| Jim Rosteck | 360 | 17 | 3.679770 | Blue | 45.0 | 8 |
| Richard Payne | 360 | 8 | 3.679339 | Black | 45.0 | 8 |
| Neil Blanchard | 359 | 21 | 3.726207 | Blue | 44.9 | 8 |
| Randy Lavasseur | 343 | 12 | 3.678994 | Yellow | 42.9 | 8 |
| Stephen Morton | 340 | 16 | 3.679100 | Purple | 42.5 | 8 |
| Dan Finn | 340 | 10 | 3.742378 | Orange | 42.5 | 8 |
| Bob Lavasseur | 312 | 10 | 3.945247 | Orange | 39.0 | 8 |
Group 10 Stock Car Bodies no Wing Figure 8 |
October 06, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Ron Bushey |
368 |
9 | 3.678960 | Blue | 46 | 8 |
| Neil Blanchard | 367 | 19 | 3.679440 | Black | 45.9 | 8 |
| Don Hall | 364 | 16 | 3.678784 | Blue | 45.5 | 8 |
| Scott Hall | 363 | 22 | 3.678893 | Yellow | 45.4 | 8 |
| Richard Payne | 363 | 6 | 3.725953 | Black | 45.4 | 8 |
| Jim Rosteck | 359 | 20 | 3.679542 | Blue | 44.9 | 8 |
| Stephen Morton | 351 | 3 | 3.679583 | Orange | 43.9 | 8 |
| Jason Morton | 334 | 21 | 3.678947 | Black | 41.8 | 8 |
| Tony Iodice | 298 | 13 | 4.007454 | Black | 36.6 | 8 |
Group 10 Truck Bodies no Wing Figure 8 |
September 29, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Ron Bushey |
274 |
3.679020 | Orange | 45.7 | 6 | |
| Dick Gillespie | 264 | 3.788240 | Orange | 44.0 | 6 | |
| Babe Johnson | 260 | 3.835457 | Orange | 43.3 | 6 | |
| Richard Payne | 259 | 3.843635 | Orange | 43.2 | 6 | |
| Jim Rosteck | 253 | 3.734663 | Orange | 42.2 | 6 | |
| Jason Morton | 252 | 3.780561 | Blue | 42.0 | 6 | |
| Jimmy Pillion | 250 | 3.843070 | Blue | 41.7 | 6 | |
| Stephen Morton | 245 | 3.726216 | Orange | 40.8 | 6 | |
| Alex Rosteck | 243 | 3.898098 | Orange | 40.5 | 6 | |
| Kevin Wallace | 222 | 4.116936 | Orange | 37.0 | 6 | |
| Bryan Johnson | 207 | 3.961683 | Orange | 34.5 | 6 | |
Group 10 Open Bodies no Wing Figure 8 |
September 22, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Neil Blanchard |
361 |
13 | 3.678903 | Blue | 45.1 | 8 |
| Chris Takacs | 359 | 14 | 3.734548 | Black | 44.9 | 8 |
| Richard Payne | 357 | 19 | 3.725876 | Blue | 44.6 | 8 |
| Babe Johnson | 349 | 14 | 3.678973 | Blue | 43.6 | 8 |
| Stephen Morton | 344 | 16 | 3.679345 | Green | 43.0 | 8 |
| Alex Rosteck | 343 | 18 | 3.679105 | Green | 42.9 | 8 |
| Jim Rosteck | 337 | 14 | 3.679732 | Black | 42.1 | 8 |
| Bryan Johnson | 284 | 8 | 3.897853 | White | 35.5 | 8 |
Group 10 Open Bodies no Wing Figure 8 |
September 08, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Babe Johnson |
371 |
11 | 3.678834 | White | 46.4 | 8 |
| Neil Blanchard | 363 | 17 | 3.678835 | Blue | 45.4 | 8 |
| Chris Takacs | 358 | 9 | 3.678787 | Yellow | 44.8 | 8 |
| Alex Rosteck | 353 | 16 | 3.679023 | White | 44.1 | 8 |
| Jason Morton | 350 | 13 | 3.679141 | Blue | 43.8 | 8 |
| Jim Rosteck | 331 | 21 | 3.678807 | Green | 41.4 | 8 |
| Bryan Johnson | 313 | 14 | 3.679909 | Red | 39.1 | 8 |
| Stephen Morton | 301 | 17 | 3.679673 | Purple | 37.6 | 8 |
Group 10 Stock Car Bodies no Wing Figure 8 |
August 11, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Babe Johnson |
183 |
3.679048 | Blue | 45.8 | 4 | |
| Chris Takacs | 180 | 3.679610 | Yellow | 45.0 | 4 | |
| John Duffy III | 179 | 3.740745 | Blue | 44.8 | 4 | |
| Stephen Morton | 171 | 3.728579 | Green | 42.8 | 4 | |
| Neil Blanchard | 168 | 3.679964 | Blue | 42.0 | 4 | |
| Bryan Johnson | 144 | 3.851429 | Blue | 36.0 | 4 | |
Group 10 Stock Car Bodies no Wing Figure 8 |
August 04, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Babe Johnson |
303 |
3.726443 | Orange | 75.8 | 4 | |
| Richard Payne | 300 | 3.725906 | Yellow | 75.0 | 4 | |
| Jason Morton | 295 | 3.725785 | Blue | 73.8 | 4 | |
| Stephen Morton | 262 | 3.726020 | Green | 65.5 | 4 | |
| Zach Cohen | 261 | 3.835861 | Green | 65.2 | 4 | |
| Bryan Johnson | 252 | 3.788520 | Blue | 63.0 | 4 | |
Group 10 Open Bodies no wings Figure 8 |
July 28, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Richard Payne |
363 |
14 | 3.679059 | White | 45.4 | 8 |
| Babe Johnson | 359 | 14 | 3.678871 | Blue | 44.9 | 8 |
| John Duffy III | 337 | 8 | 3.678973 | White | 42.1 | 8 |
| Don Hall | 335 | 8 | 3.678973 | Purple | 41.9 | 8 |
| Ricky Pratt | 323 | 1 | 3.678807 | Black | 40.4 | 8 |
| Bryan Johnson | 308 | 15 | 3.679544 | Black | 38.5 | 8 |
Group 10 Open Bodies no wings Hillclimb |
July 21, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Babe Johnson |
130 |
5.168 | Green | 32.5 | 4 | |
| Richard Payne | 129 | 5.224 | Green | 32.2 | 4 | |
| John Duffy III | 125 | 5.053 | Yellow | 31.2 | 4 | |
| Jim Rosteck | 124 | 5.282 | Yellow | 31.0 | 4 | |
| Jason Morton | 123 | 5.166 | Green | 30.7 | 4 | |
| Stephen Morton | 111 | 5.397 | Blue | 27.7 | 4 | |
| Bryan Johnson | 86 | 5.770 | Yellow | 21.5 | 4 | |
Group 10 Open Bodies no Wings Figure 8 |
July 14, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
John Duffy III |
366 |
21 | 3.727735 | Purple | 45.8 | 8 |
| Babe Johnson | 366 | 1 | 3.679132 | White | 45.8 | 8 |
| Richard Payne | 364 | 11 | 3.679490 | Black | 45.5 | 8 |
| Stephen Morton | 358 | 19 | 3.679018 | Black | 44.8 | 8 |
| Neil Blanchard | 343 | 1 | 3.679341 | Black | 42.9 | 8 |
| Henri Guimaraes | 337 | 16 | 3.728239 | Black | 42.1 | 8 |
| Bryan Johnson | 322 | 15 | 3.679073 | Black | 40.2 | 8 |
| Tony Iodice | 305 | 21 | 3.949946 | Purple | 38.1 | 8 |
| Melissa Walker | 293 | 18 | 3.790516 | Yellow | 36.6 | 8 |
No Race Too many on Vacation |
July 07, 2000 |
Group 10 Truck Bodies Figure 8 |
June 30, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
Babe Johnson |
365 |
5 | 3.678845 | Black | 45.6 | 8 |
| Richard Payne | 361 | 14 | 3.678952 | Black | 45.1 | 8 |
| Stephen Morton | 358 | 12 | 3.679267 | Blue | 44.8 | 8 |
| John Duffy III | 356 | 2 | 3.678933 | Green | 44.5 | 8 |
| Jason Morton | 337 | 19 | 3.788944 | Yellow | 42.1 | 8 |
| Ron Bushy | 330 | 4 | 3.839313 | Purple | 41.2 | 8 |
| Mike Johnson | 316 | 20 | 3.949329 | Yellow | 39.5 | 8 |
| Bryan Johnson | 279 | 19 | 3.839711 | Yellow | 34.9 | 8 |
| Kevin Wallace | 275 | 10 | 4.217856 | Green | 34.4 | 8 |
No Race attended TOA Convention |
June 23, 2000 |
Group 10 Stock Cars Crash and Burn Figure 8 |
June 16, 2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
John Duffy III |
346 |
3.678742 | Blue | 43.2 | 8 | |
| Neil Blanchard | 343 | 3.679639 | Black | 42.9 | 8 | |
| Babe Johnson | 343 | 3.678970 | Yellow | 42.9 | 8 | |
| Jim Rosteck | 342 | 3.742074 | Blue | 42.8 | 8 | |
| Richard Payne | 295 | 3.788802 | Blue | 36.9 | 8 | |
| Bryan Johnson | 266 | 3.852067 | Orange | 33.2 | 8 | |
Group 10 Stock Cars Bodies no Wings Figure 8 |
June 09,2000 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
John Duffy III |
187 |
3.726616 | Blue | 46.8 | 4 | |
| Chris Takas | 186 | 3.678748 | Blue | 46.5 | 4 | |
| Jim Rosteck | 184 | 3.678976 | ||||