|
|
Modelville Hobby |
|
Race Results |
||
|
Friday
Night Group 10 Race Results |
|
|
|
Group 10 Open Bodies Figure 8 w/Breakout |
12-28-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 372 | 12 | 3.679056 | White | 46.5 | 8 |
| Roland Lapierre Jr. | 371 | 14 | 3.679291 | Blue | 46.4 | 8 |
| Jonathan Reimels | 369 | 19 | 3.679172 | Purple | 46.1 | 8 |
| John Duffy III | 367 | 18 | 3.678946 | Blue | 45.9 | 8 |
| Babe Johnson | 367 | 18 | 3.725684 | Orange | 45.9 | 8 |
| Neil Blanchard | 366 | 17 | 3.726093 | Blue | 45.8 | 8 |
| Jason Morton | 366 | 12 | 3.678841 | Orange | 45.8 | 8 |
| John Reimels | 365 | 18 | 3.726015 | Purple | 45.6 | 8 |
| Howie Belsky | 365 | 6 | 3.679017 | Blue | 45.6 | 8 |
| Rick Holmstrom | 364 | 20 | 3.726374 | White | 45.5 | 8 |
| Stephen Morton | 363 | 22 | 3.678762 | Black | 45.4 | 8 |
| Richard Payne | 361 | 8 | 3.726908 | Blue | 45.1 | 8 |
| Nathan Teto | 354 | 16 | 3.726343 | Blue | 44.2 | 8 |
| JohnWeaver | 353 | 10 | 3.678745 | Black | 44.1 | 8 |
| Heidi Holmstrom | 350 | 20 | 3.726990 | Blue | 43.8 | 8 |
| John Esposito | 348 | 15 | 3.679041 | Black | 43.5 | 8 |
| Mike Posato | 298 | 7 | 3.742021 | White | 37.2 | 8 |
| Kyle Abbott | 291 | 9 | 4.163923 | Purple | 36.4 | 8 |
Group 10 Open Bodies Hillclimb w/o Breakout |
12-21-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Chris Tackas | 261 | 4 | 5.006 | 32.6 | 8 | |
| Rick Holmstrom | 260 | 7 | 5.000 | 32.5 | 8 | |
| Stephen Morton | 250 | 2 | 5.009 | 31.2 | 8 | |
| Richard Payne | 249 | 17 | 5.325 | 31.1 | 8 | |
| JohnWeaver | 248 | 19 | 5.220 | 31.0 | 8 | |
| Babe Johnson | 245 | 13 | 5.220 | 30.6 | 8 | |
| Neil Blanchard | 244 | 15 | 5.125 | 30.5 | 8 | |
| Howie Belsky | 241 | 8 | 5.077 | 30.1 | 8 | |
| John Esposito | 228 | 7 | 5.399 | 28.5 | 8 | |
| Joe Mazzulo | 222 | 10 | 5.335 | 27.7 | 8 | |
| Kevin Wallace Jr. | 218 | 6 | 5.507 | 27.2 | 8 | |
| Jake Low | 209 | 1 | 6.050 | 26.1 | 8 | |
| Joseph Mazzulo | 193 | 8 | 5.501 | 24.1 | 8 | |
| Kevin Wallace Sr. | 184 | 9 | 5.783 | 23.0 | 8 | |
| Eric Sabatinelli | 173 | 6 | 6.317 | 21.6 | 8 | |
| Steven Sabatinelli | 146 | 3 | 6.276 | 18.2 | 8 | |
Group 10 Open Bodies Figure 8 w/Breakout |
12-14-2001 |
||||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats | |
| Brandon Lee | 369 | 20 | 3.678898 | Blue | 46.1 | 8 | |
| John Esposito | 366 | 21 | 3.678960 | Purple | 45.8 | 8 | |
| Mark Iodice | 365 | 12 | 3.678840 | Yellow | 45.6 | 8 | |
| Scott Ludwig | 365 | 2 | 3.679034 | Green | 45.6 | 8 | |
| Roland Lapierre Jr. | 364 | 11 | 3.679175 | Green | 45.5 | 8 | |
| Dick Pelletier | 361 | 20 | 3.678972 | Black | 45.1 | 8 | |
| Nathan Teto | 361 | 9 | 3.678792 | White | 45.1 | 8 | |
| Stephen Morton | 358 | 14 | 3.679063 | Black | 44.8 | 8 | |
| Richard Payne | 357 | 15 | 3.678916 | Black | 44.6 | 8 | |
| Don Hall | 356 | 20 | 3.678887 | Green | 44.5 | 8 | |
| Chris Tackas | 355 | 20 | 3.835788 | Red | 44.4 | 8 | |
| JohnWeaver | 352 | 22 | 3.679261 | White | 44.0 | 8 | |
| Jesse Thompson | 350 | 5 | 3.679328 | Green | 43.8 | 8 | |
| Joe Mazzulo | 346 | 14 | 3.679064 | Orange | 43.2 | 8 | |
| Rick Holmstrom | 342 | 21 | 3.679152 | Black | 42.8 | 8 | |
| Steven Sabatinelli | 335 | 15 | 3.679363 | Blue | 41.9 | 8 | |
| Howie Belsky | 326 | 12 | 3.679199 | Blue | 40.8 | 8 | |
| Mike Posato | 312 | 5 | 3.679715 | Orange | 39.0 | 8 | |
| Jason Brown | 303 | 13 | 3.960464 | Blue | 37.9 | 8 | |
| Joseph Mazzulo | 300 | 13 | 3.678930 | White | 37.5 | 8 | |
| Andrew Walker | 294 | 16 | 3.679427 | Orange | 36.8 | 8 | |
| Eric Sabatinelli | 293 | 3 | 4.061860 | Yellow | 36.6 | 8 | |
| Kyle Abbot | 274 | 1 | 4.117811 | Green | 34.2 | 8 | 1st Race |
Group 10 Stock car Bodies Figure 8 w/Breakout |
12-07-2001 |
||||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats | |
| Dick Pelletier | 362 | 3 | 3.679464 | Purple | 45.8 | 8 | |
| Richard Payne | 360 | 19 | 3.679877 | Blue | 45.0 | 8 | |
| Rick Holmstrom | 358 | 8 | 3.679336 | White | 44.8 | 8 | |
| Roland Lapierre Jr. | 357 | 20 | 3.679202 | Blue | 44.6 | 8 | |
| Stephen Morton | 357 | 10 | 3.679053 | Red | 44.6 | 8 | |
| Dicky Gillispie | 355 | 19 | 3.679003 | Yellow | 44.4 | 8 | |
| Joe Mazzulo | 348 | 8 | 3.679523 | Blue | 43.5 | 8 | |
| JohnWeaver | 347 | 19 | 3.678782 | Blue | 43.4 | 8 | |
| Howie Belsky | 347 | 17 | 3.726755 | Purple | 43.4 | 8 | |
| Ralph Griffin | 342 | 9 | 3.678802 | White | 42.8 | 8 | |
| Jesse Thompson | 337 | 14 | 3.788509 | Black | 42.1 | 8 | |
| Nathan Teto | 334 | 1 | 3.726425 | Yellow | 41.8 | 8 | |
| John Esposito | 333 | 12 | 3.678968 | Orange | 41.6 | 8 | |
| Tony Iodice | 315 | 16 | 3.898770 | Black | 39.4 | 8 | |
| Steven Sabatinelli | 309 | 19 | 4.055163 | Blue | 38.6 | 8 | |
| Jason Brown | 293 | 12 | 3.836396 | Red | 36.6 | 8 | |
| Eric Sabatinelli | 285 | 12 | 4.179775 | Orange | 35.6 | 8 | |
| Joseph Mazzulo | 280 | 8 | 3.679092 | White | 35.0 | 8 | |
| Jimmy Pillion | 279 | 8 | 3.679729 | Blue | 34.9 | 8 | |
| Mike Posato | 262 | 15 | 4.007714 | Orange | 32.8 | 8 | 1st Race |
| Andrew Walker | 261 | 17 | 4.226093 | Green | 32.6 | 8 | 1st Race |
| Keith August | 255 | 1 | 3.679673 | Green | 31.9 | 8 | |
Group 10 Pick-up Truck Bodies Figure 8 w/Breakout |
11-30-2001 |
||||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats | |
| Dick Pelletier | 367 | 5 | 3.678785 | Purple | 45.9 | 8 | |
| Richard Payne | 365 | 8 | 3.679231 | Black | 45.6 | 8 | |
| Rick Holmstrom | 361 | 11 | 3.678864 | Black | 45.1 | 8 | |
| Roland Lapierre Jr. | 357 | 9 | 3.678962 | Black | 44.6 | 8 | |
| Scott Ludwig | 355 | 19 | 3.679045 | Black | 44.4 | 8 | |
| Babe Johnson | 355 | 16 | 3.679203 | Black | 44.4 | 8 | |
| Neil Blanchard | 351 | 13 | 3.679431 | Yellow | 43.9 | 8 | |
| Jesse Thompson | 344 | 13 | 3.679280 | Black | 43.0 | 8 | |
| Dicky Gillispie | 341 | 11 | 3.678822 | Blue | 42.6 | 8 | |
| Bryan Johnson | 340 | 16 | 3.679161 | Green | 42.5 | 8 | |
| Nathan Teto | 339 | 22 | 3.679434 | Black | 42.4 | 8 | |
| Howie Belsky | 338 | 5 | 3.679330 | Orange | 42.2 | 8 | Welcome Back |
| JohnWeaver | 337 | 17 | 3.678872 | Orange | 42.1 | 8 | |
| John Esposito | 334 | 14 | 3.679612 | Black | 41.8 | 8 | |
| Jimmy Pillion | 329 | 9 | 3.907063 | Yellow | 41.1 | 8 | |
| Brandon Lee | 328 | 0 | 3.679105 | Blue | 41.0 | 8 | |
| Kevin Wallace Jr. | 327 | 10 | 3.726969 | Blue | 40.9 | 8 | |
| Heidi Holmstrom | 325 | 16 | 3.679057 | Orange | 40.6 | 8 | |
| Tony Iodice | 319 | 8 | 3.835770 | Green | 39.9 | 8 | |
| Steven Sabatinelli | 308 | 19 | 3.680172 | Purple | 38.5 | 8 | |
| Stephen Morton | 303 | 16 | 3.725877 | Purple | 37.9 | 8 | |
| Kevin Wallace Sr. | 290 | 16 | 3.897694 | Purple | 36.2 | 8 | |
| Eric Sabatinelli | 282 | 19 | 4.281518 | Orange | 35.2 | 8 | |
| Thomas Case | 266 | 21 | 4.054379 | Purple | 33.2 | 8 | |
Group 10 Open Bodies No wing Figure 8 w/Breakout |
11-23-2001 |
||||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats | |
| Rick Holmstrom | 359 | 10 | 3.679586 | Purple | 44.9 | 8 | |
| Neil Blanchard | 350 | 15 | 3.726253 | Green | 43.8 | 8 | |
| Babe Johnson | 347 | 21 | 3.679003 | Black | 43.4 | 8 | |
| Chris Tackas | 346 | 22 | 3.726989 | Orange | 43.2 | 8 | |
| Jon Duffy III | 344 | 6 | 3.679549 | Black | 43.0 | 8 | |
| Keith August | 343 | 13 | 3.678861 | Yellow | 42.9 | 8 | |
| Bruce Lewis | 343 | 7 | 3.734575 | Blue | 42.9 | 8 | |
| JohnWeaver | 331 | 8 | 3.679486 | Black | 41.4 | 8 | |
| Bryan Johnson | 328 | 19 | 3.678840 | Blue | 41.0 | 8 | |
| Jesse Thompson | 321 | 16 | 3.686916 | Blue | 40.1 | 8 | Welcome Back |
| John Esposito | 321 | 15 | 3.788746 | Black | 40.1 | 8 | |
| Danny McSweeney | 300 | 16 | 3.679142 | Green | 37.5 | 8 | |
| David Esposito | 273 | 16 | 3.905899 | Black | 34.1 | 8 | 1st Race |
| Eric Sabatinelli | 273 | 10 | 4.125410 | Green | 34.1 | 8 | 1st Race |
| Steven Sabatinelli | 245 | 6 | 3.680254 | Blue | 30.6 | 8 | 1st Race |
| Jake Low | 244 | 14 | 3.678959 | Black | 30.5 | 8 | 1st Race |
Group 10 Open Bodies No Wing Hillclimb no Breakout |
11-16-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Bruce Lewis | 239 | 2 | Blue | 35.6 | 4 | |
| Dick Pelletier | 236 | 13 | Yellow | 33.7 | 4 | |
| Brandon Lee | 228 | 8 | Green | 32.2 | 4 | |
| Chris Tackas | 227 | 2 | Yellow | 31.6 | 4 | |
| Babe Johnson | 219 | 8 | Yellow | 31.5 | 4 | |
| Dan McSweeney | 196 | 15 | Orange | 31.2 | 4 | |
| Mark Iodice | 195 | 10 | Yellow | 30.6 | 4 | |
| Stephen Morton | 191 | 17 | Yellow | 30.4 | 4 | |
| Bryan Johnson | 161 | 2 | Yellow | 30.2 | 4 | |
Group 10 Open Bodies No wing Figure 8 w/Breakout |
11-09-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 374 | 15 | 3.679105 | Red | 46.8 | 8 |
| Neil Blanchard | 373 | 13 | 3.679266 | Blue | 46.6 | 8 |
| Mark Iodice | 370 | 11 | 3.679162 | Blue | 46.2 | 8 |
| Dick Pelletier | 369 | 1 | 3.678841 | Black | 46.1 | 8 |
| Roland Lapierre Jr. | 368 | 9 | 3.678836 | Green | 46.0 | 8 |
| Ron O'Malley | 368 | 1 | 3.679224 | White | 46.0 | 8 |
| Danny McSweeney | 367 | 16 | 3.679069 | Black | 45.9 | 8 |
| Alyssa O'Malley | 366 | 19 | 3.678917 | Blue | 45.8 | 8 |
| Scott Hall | 364 | 4 | 3.679299 | Orange | 45.5 | 8 |
| Richard Payne | 363 | 16 | 3.679443 | Yellow | 45.4 | 8 |
| Chris Tackas | 361 | 19 | 3.726333 | Blue | 45.1 | 8 |
| Heidi Holmstrom | 361 | 18 | 3.679040 | Blue | 45.1 | 8 |
| Babe Johnson | 361 | 10 | 3.679123 | Purple | 45.1 | 8 |
| John Esposito | 358 | 9 | 3.678953 | White | 44.8 | 8 |
| Stephen Morton | 356 | 17 | 3.678995 | Green | 44.5 | 8 |
| Joe Mazzulo III | 355 | 10 | 3.679422 | Black | 44.4 | 8 |
| Nathan Teto | 355 | 9 | 3.679669 | Black | 44.4 | 8 |
| Jason Morton | 354 | 1 | 3.780834 | Blue | 44.2 | 8 |
| Kevin Wallace Jr. | 349 | 7 | 3.679308 | Black | 43.6 | 8 |
| Bruce Lewis | 348 | 3 | 3.678847 | White | 43.5 | 8 |
| JohnWeaver | 346 | 21 | 3.679280 | Yellow | 43.2 | 8 |
| Don Hall | 344 | 18 | 3.679129 | Orange | 43.0 | 8 |
| Bryan Johnson | 334 | 17 | 3.678926 | Blue | 41.8 | 8 |
| Tony Iodice | 322 | 12 | 3.835539 | White | 40.2 | 8 |
| Kevin Wallace Sr. | 296 | 15 | 3.788791 | Black | 37.0 | 8 |
| Ashlee Wallace | 285 | 11 | 3.789317 | Blue | 35.6 | 8 |
Group 10 Stock Car Bodies Figure 8 w/Breakout |
11-02-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Bruce Lewis | 372 | 16 | 3.678889 | Blue | 46.5 | 8 |
| Mark Iodice | 371 | 21 | 3.678941 | Blue | 46.4 | 8 |
| Brandon Lee | 371 | 8 | 3.679424 | Red | 46.4 | 8 |
| John Reimels | 370 | 9 | 3.678804 | Red | 46.2 | 8 |
| John Weaver | 369 | 19 | 3.678855 | Blue | 46.1 | 8 |
| Scott Ludwig | 369 | 10 | 3.678995 | Yellow | 46.1 | 8 |
| Don Hall | 367 | 16 | 3.679013 | Black | 45.9 | 8 |
| Chris Tackas | 367 | 9 | 3.679071 | Yellow | 45.9 | 8 |
| Steven Missaggia | 367 | 1 | 3.678765 | Yellow | 45.9 | 8 |
| Richard Payne | 366 | 8 | 3.679640 | Black | 45.8 | 8 |
| Neil Blanchard | 365 | 16 | 3.726674 | Black | 45.6 | 8 |
| Scott Hall | 365 | 10 | 3.678790 | Yellow | 45.6 | 8 |
| Nathan Teto | 363 | 14 | 3.678853 | Yellow | 45.4 | 8 |
| Rick Holmstrom | 363 | 9 | 3.726850 | Blue | 45.4 | 8 |
| Roland Lapierre Jr. | 363 | 6 | 3.678921 | Purple | 45.4 | 8 |
| Jonathan Reimels | 360 | 11 | 3.734005 | Black | 45.0 | 8 |
| Joe Mazzulo III | 359 | 3 | 3.678837 | White | 44.9 | 8 |
| Heidi Holmstrom | 353 | 22 | 3.679800 | Blue | 44.1 | 8 |
| Danny McSweeney | 352 | 21 | 3.678790 | Purple | 44.0 | 8 |
| Brian Mailoux | 349 | 15 | 3.679715 | Blue | 43.6 | 8 |
Group 10 Open Bodies no wings Hillclimb no breakout |
10-19-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 208 | 10 | 4.837 | Orange | 34.6 | 6 |
| Bruce Lewis | 207 | 10 | 4.844 | Orange | 34.5 | 6 |
| Neil Blanchard | 192 | 11 | 5.227 | Purple | 32.0 | 6 |
| Don Hall | 186 | 17 | 5.170 | Green | 31.0 | 6 |
| Babe Johnson | 185 | 10 | 5.494 | Green | 30.8 | 6 |
| Rick Holmstrom | 182 | 16 | 5.384 | Blue | 30.3 | 6 |
| Richard Payne | 174 | 9 | 5.494 | Orange | 29.0 | 6 |
| Joe Mazzulo | 170 | 19 | 5.349 | Green | 28.3 | 6 |
| Bryan Johnson | 153 | 8 | 5.341 | Green | 25.5 | 6 |
| Mark Iodice | 151 | 3 | 5.936 | Green | 25.2 | 6 |
| Joseph Mazzulo | 139 | 16 | 5.995 | Green | 23.2 | 6 |
Group 10 Open Bodies No wing Figure 8 w/Breakout |
10-12-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Brandon Lee | 372 | 20 | 3.679017 | Green | 46.5 | 8 |
| Richard Payne | 369 | 19 | 3.678847 | Orange | 46.1 | 8 |
| Dick Pelletier | 368 | 1 | 3.679075 | Purple | 46.0 | 8 |
| Stephen Morton | 367 | 8 | 3.678824 | Yellow | 45.9 | 8 |
| Heidi Holmstrom | 365 | 13 | 3.678910 | Purple | 45.6 | 8 |
| Ron O'Malley | 364 | 20 | 3.679225 | Yellow | 45.5 | 8 |
| Joe Mazzulo | 363 | 11 | 3.678977 | Blue | 45.4 | 8 |
| Mark Iodice | 363 | 4 | 3.679078 | Yellow | 45.4 | 8 |
| Dan Finn | 362 | 1 | 3.678804 | Blue | 45.2 | 8 |
| John Weaver | 361 | 13 | 3.679505 | Blue | 45.1 | 8 |
| Chris Tackas | 358 | 16 | 3.679050 | Blue | 44.8 | 8 |
| Roland Lapierre Jr | 356 | 4 | 3.788422 | Yellow | 44.5 | 8 |
| Neil Blanchard. | 355 | 22 | 3.679085 | Blue | 44.4 | 8 |
| Bryan Johnson | 355 | 8 | 3.678828 | Yellow | 44.4 | 8 |
| Babe Johnson | 354 | 22 | 3.679315 | Red | 44.2 | 8 |
| Bob Lavasseur | 352 | 6 | 3.725751 | Purple | 44.0 | 8 |
| Kevin Wallace Jr. | 341 | 19 | 3.788283 | Black | 42.6 | 8 |
| Kevin Wallace Sr. | 339 | 11 | 3.679151 | Yellow | 42.4 | 8 |
| Randy Lavasseur | 335 | 21 | 3.679354 | Yellow | 41.9 | 8 |
| Nathan Teto | 332 | 15 | 3.679597 | Yellow | 41.5 | 8 |
| Rick Holmstrom | 329 | 8 | 3.678948 | Green | 41.1 | 8 |
| Joseph Mazzulo | 291 | 21 | 3.835628 | Purple | 36.4 | 8 |
| Ashlee Wallace | 270 | 0 | 4.007121 | Orange | 33.8 | 8 |
Group 10 Stock Car Bodies Figure 8 w/Breakout |
10-05-2001 |
||||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats | |
| Ron O'Malley | 366 | 18 | 3.679166 | Orange | 45.8 | 8 | |
| Don Hall | 366 | 15 | 3.679071 | Green | 45.8 | 8 | |
| Neil Blanchard | 364 | 1 | 3.679421 | Blue | 45.5 | 8 | |
| Chris Tackas | 361 | 21 | 3.679021 | Yellow | 45.1 | 8 | |
| Richard Payne | 361 | 6 | 3.679015 | Blue | 45.1 | 8 | |
| Bob Lavasseur | 357 | 4 | 3.679247 | White | 44.6 | 8 | |
| Rick Holmstrom | 354 | 19 | 3.788287 | Blue | 44.2 | 8 | |
| Roland Lapierre Jr. | 354 | 19 | 3.679304 | Purple | 44.2 | 8 | |
| Mark Iodice | 354 | 10 | 3.726465 | Blue | 44.2 | 8 | |
| John Weaver | 349 | 16 | 3.678853 | Orange | 43.6 | 8 | |
| Dan Finn | 348 | 1 | 3.678947 | Green | 43.5 | 8 | |
| Alyssa O'Malley | 347 | 12 | 3.678849 | Orange | 43.4 | 8 | |
| John Esposito | 346 | 17 | 3.679324 | Black | 43.2 | 8 | |
| Randy Lavasseur | 340 | 13 | 3.678742 | Blue | 42.5 | 8 | |
| Joe Mazzulo | 339 | 8 | 3.679151 | Orange | 42.4 | 8 | |
| Heidi Holmstrom | 331 | 16 | 3.678755 | Purple | 41.4 | 8 | |
| Tony Iodice | 329 | 5 | 3.679701 | Purple | 41.1 | 8 | |
| Chip Moyer | 303 | 13 | 3.897860 | Purple | 37.9 | 8 | First Race |
| Scott Ludwig | 295 | 1 | 3.678890 | Orange | 36.9 | 8 | |
| Joseph Mazzulo | 258 | 7 | 3.851737 | White | 32.2 | 8 | |
Group 10 Stock Car Bodies Figure 8 w/Breakout |
09-28-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 371 | 19 | 3.678977 | Red | 46.4 | 8 |
| Rick Holmstrom | 370 | 19 | 3.678850 | Black | 46.2 | 8 |
| Neil Blanchard | 364 | 9 | 3.679045 | Yellow | 45.5 | 8 |
| Ron O'Malley | 362 | 8 | 3.678877 | Black | 45.2 | 8 |
| Roland Lapierre Jr. | 360 | 22 | 3.680469 | Blue | 45.0 | 8 |
| John Reimels | 360 | 11 | 3.679579 | Yellow | 45.0 | 8 |
| Bob Lavasseur | 358 | 16 | 3.678970 | Yellow | 44.8 | 8 |
| Alyssa O'Malley | 357 | 11 | 3.678851 | Purple | 44.6 | 8 |
| Nathan Teto | 353 | 20 | 3.679505 | Yellow | 44.1 | 8 |
| Richard Payne | 353 | 9 | 3.679558 | Yellow | 44.1 | 8 |
| John Esposito | 353 | 1 | 3.679338 | Green | 44.1 | 8 |
| Stephen Morton | 352 | 21 | 3.679234 | Green | 44.0 | 8 |
| John Weaver | 350 | 20 | 3.679087 | Green | 43.8 | 8 |
| Joe Mazzulo | 336 | 16 | 3.680229 | Green | 42.0 | 8 |
| Tony Iodice | 295 | 11 | 3.741916 | Yellow | 36.9 | 8 |
| Dan Finn | 249 | 0 | 3.679656 | Yellow | 31.1 | 8 |
| Joseph Mazzulo | 239 | 22 | 3.836513 | Green | 29.9 | 8 |
Group 10 Open Bodies no wings Hillclimb no Breakout |
09-21-2001 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 285 | 13 | 4.629 | 35.6 | 8 | |
| Bruce Lewis | 270 | 12 | 4.840 | 33.7 | 8 | |
| Chris Tackas | 258 | 19 | 5.065 | 32.2 | 8 | |
| Ron O'Malley | 253 | 10 | 5.225 | 31.6 | 8 | |
| John Reimels | 252 | 15 | 5.170 | 31.5 | 8 | |
| Richard Payne | 250 | 19 | 5.167 | 31.2 | 8 | |
| Neil Blanchard | 245 | 15 | 5.124 | 30.6 | 8 | |
| Jonathan Reimels | 243 | 14 | 4.836 | 30.4 | 8 | |
| Rick Holmstrom | 242 | 14 | 5.275 | 30.2 | 8 | |
| John Weaver | 235 | 8 | 5.491 | 29.4 | 8 | |
| Randy Lavasseur | 233 | 3 | 5.331 | |||