|
|
Modelville Hobby |
|
Race Results |
||
|
Friday
Night Group 10 Race Results |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
December 27, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 380 | 6 | 3.679096 | Purple | 47.5 | 8 |
| John Weaver | 366 | 12 | 3.678932 | Black | 45.8 | 8 |
| John Esposito | 363 | 19 | 3.678995 | Purple | 45.4 | 8 |
| Brandon Lee | 362 | 19 | 3.678861 | Black | 45.2 | 8 |
| Richard Payne | 361 | 19 | 3.679378 | Black | 45.1 | 8 |
| Neil Blanchard | 359 | 8 | 3.678962 | Black | 44.9 | 8 |
| Jonathan Reimels | 355 | 1 | 3.678862 | Red | 44.4 | 8 |
| Dick Pelletier | 354 | 19 | 3.678790 | Green | 44.2 | 8 |
| Roland Lapierre Jr. | 352 | 21 | 3.678790 | Green | 44.0 | 8 |
| Jesse Thompson | 351 | 20 | 3.678842 | Green | 43.9 | 8 |
| Bob "Hollywood" Dulude | 350 | 6 | 3.679421 | Green | 43.8 | 8 |
| Nathan Teto | 350 | 6 | 3.679004 | Orange | 43.8 | 8 |
| John Reimels | 348 | 21 | 3.725643 | Purple | 43.5 | 8 |
| Vince Tamburo | 340 | 12 | 3.679634 | Yellow | 42.5 | 8 |
| Jimmy Forde | 314 | 13 | 3.733850 | Green | 39.2 | 8 |
| Doug Wilder | 283 | 17 | 4.007708 | Blue | 35.4 | 8 |
| Sean Weld | 250 | 15 | 3.679699 | Orange | 31.2 | 8 |
Group 10 Open Bodies No Wing Hillclimb w/o Breakout |
December 20, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Brandon Lee | 282 | 5 | 4.219174 | Orange | 35.2 | 8 |
| Stephen Morton | 278 | 4 | 4.562802 | Red | 34.8 | 8 |
| John Weaver | 269 | 20 | 4.397979 | Orange | 33.6 | 8 |
| Howie Belsky | 258 | 10 | 4.625058 | Green | 32.2 | 8 |
| Joe Mazzulo | 256 | 6 | 4.719095 | White | 32.0 | 8 |
| Richard Payne | 253 | 15 | 4.991770 | Black | 31.6 | 8 |
| Chris Tackas | 240 | 19 | 5.383282 | Blue | 30.0 | 8 |
| Joseph Mazzulo | 236 | 3 | 4.726247 | Blue | 29.5 | 8 |
| Dicky Gillspie | 231 | 4 | 5.617430 | Green | 28.9 | 8 |
| Neil Blanchard | 227 | 10 | 4.952990 | Red | 28.4 | 8 |
| Stu Levine | 207 | 2 | 5.102173 | Blue | 25.9 | 8 |
| Rick Holmstrom | 181 | 6 | 5.101803 | White | 22.6 | 8 |
| Tanner Femia | 172 | 8 | 5.109382 | Green | 21.5 | 8 |
| Doug Wilder | 150 | 19 | 5.719053 | Orange | 18.8 | 8 |
| Sean Weld | 140 | 13 | 6.038855 | Blue | 17.5 | 8 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
December 13, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 373 | 4 | 3.678729 | Yellow | 46.6 | 8 |
| Babe Johnson | 365 | 5 | 3.678791 | Black | 45.6 | 8 |
| Mike Posato | 362 | 22 | 3.678733 | Black | 45.2 | 8 |
| Dick Pelletier | 362 | 21 | 3.678750 | Red | 45.2 | 8 |
| Joe Mazzulo | 362 | 13 | 3.679202 | Orange | 45.2 | 8 |
| Roland Lapierre Jr. | 362 | 7 | 3.678883 | Purple | 45.2 | 8 |
| Nathan Teto | 361 | 11 | 3.678836 | Purple | 45.1 | 8 |
| Stephen Morton | 359 | 21 | 3.678754 | Yellow | 44.9 | 8 |
| Neil Blanchard | 359 | 16 | 3.678954 | Blue | 44.9 | 8 |
| Richard Payne | 358 | 19 | 3.678876 | Orange | 44.8 | 8 |
| John Esposito | 358 | 19 | 3.678903 | Black | 44.8 | 8 |
| Howie Belsky | 354 | 10 | 3.678886 | Blue | 44.2 | 8 |
| Bob "Hollywood" Dulude | 349 | 7 | 3.678742 | Purple | 43.6 | 8 |
| Brandon Lee | 346 | 14 | 3.678741 | Purple | 43.2 | 8 |
| Joseph Mazzulo | 346 | 11 | 3.678788 | Purple | 43.2 | 8 |
| Ray Thompson | 338 | 9 | 3.678800 | Black | 42.2 | 8 |
| Jesse Thompson | 336 | 8 | 3.726075 | Green | 42.0 | 8 |
| Stu Levine | 335 | 20 | 3.678867 | Green | 41.9 | 8 |
| Tony Iodice | 329 | 16 | 3.678741 | Black | 41.1 | 8 |
| Bryan Johnson | 323 | 18 | 3.678888 | Orange | 40.4 | 8 |
| Ricky Belsky | 283 | 17 | 3.835675 | Black | 35.4 | 8 |
| Alex Czubik | 257 | 13 | 4.116781 | Black | 32.1 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
December 06, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Brandon Lee | 371 | 13 | 3.678940 | Green | 46.4 | 8 |
| Scott Ludwig | 370 | 16 | 3.678847 | Orange | 46.2 | 8 |
| Richard Payne | 370 | 9 | 3.678891 | Orange | 46.2 | 8 |
| Rick Holmstrom | 369 | 21 | 3.678888 | Purple | 46.1 | 8 |
| Mike Posato | 367 | 17 | 3.678791 | Yellow | 45.9 | 8 |
| Dick Pelletier | 366 | 2 | 3.678852 | Yellow | 45.8 | 8 |
| Howie Belsky | 365 | 1 | 3.679493 | Orange | 45.6 | 8 |
| John Weaver | 364 | 18 | 3.678796 | Red | 45.5 | 8 |
| Neil Blanchard | 362 | 14 | 3.679291 | Green | 45.2 | 8 |
| Stephen Morton | 362 | 13 | 3.678943 | Orange | 45.2 | 8 |
| Bob "Hollywood" Dulude | 361 | 15 | 3.678787 | White | 45.1 | 8 |
| Joe Mazzulo | 323 | 20 | 3.678829 | Green | 40.4 | 8 |
| Joseph Mazzulo | 321 | 16 | 3.680059 | Green | 40.1 | 8 |
| Doug Wilder | 357 | 15 | 4.233882 | Yellow | 32.1 | 8 |
| Sean Weld | 207 | 7 | 4.171909 | Orange | 25.9 | 8 |
Group 10 NASTruck Bodies No Wing Figure 8 w/Breakout |
November 29, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Mike Posato | 373 | 13 | 3.679066 | Black | 46.6 | 8 |
| Rick Holmstrom | 369 | 2 | 3.679190 | Purple | 46.1 | 8 |
| Richard Payne | 368 | 16 | 3.679092 | Purple | 46.0 | 8 |
| Brandon Lee | 367 | 21 | 3.678995 | Purple | 45.9 | 8 |
| Neil Blanchard | 362 | 6 | 3.679072 | Orange | 45.2 | 8 |
| Roland Lapierre Jr. | 361 | 16 | 3.678734 | Orange | 45.1 | 8 |
| John Weaver | 359 | 16 | 3.678871 | White | 44.9 | 8 |
| Howie Belsky | 358 | 19 | 3.678714 | Green | 44.8 | 8 |
| Jesse Thompson | 356 | 15 | 3.679697 | Orange | 44.5 | 8 |
| Stephen Morton | 352 | 1 | 3.678891 | Orange | 44.0 | 8 |
| Bob Creighton | 345 | 19 | 3.679594 | Black | 43.1 | 8 |
| Bob Dulude | 344 | 13 | 3.678910 | White | 43.0 | 8 |
| Ron Bushy | 329 | 14 | 3.678770 | Yellow | 41.1 | 8 |
| Richard Belsky | 310 | 3 | 3.898306 | Green | 38.8 | 8 |
| Nathan Teto | 304 | 13 | 3.679164 | Purple | 38.0 | 8 |
| Justin Mugett | 291 | 18 | 3.679486 | Black | 36.4 | 8 |
| Jimmy Forde | 284 | 14 | 3.679609 | Purple | 35.5 | 8 |
| Don Hall | 280 | 1 | 3.678846 | Purple | 35.0 | 8 |
| Dick Pelletier | 248 | 1 | 3.678727 | Green | 31.0 | 8 |
| Tanner Femia | 226 | 3 | 3.679579 | Blue | 28.2 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
November 22, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 373 | 1 | 3.679121 | Green | 46.6 | 8 |
| Scott Ludwig | 366 | 22 | 3.678984 | Purple | 45.8 | 8 |
| Richard Payne | 366 | 14 | 3.678995 | Green | 45.8 | 8 |
| Joe Mazzulo | 363 | 16 | 3.679364 | Purple | 45.4 | 8 |
| Mike Posato | 362 | 10 | 3.678840 | Green | 45.2 | 8 |
| Stephen Morton | 361 | 16 | 3.678813 | Black | 45.1 | 8 |
| Roland Lapierre Jr. | 358 | 7 | 3.678775 | Green | 44.8 | 8 |
| Brandon Lee | 356 | 12 | 3.678879 | Black | 44.5 | 8 |
| Neil Blanchard | 355 | 16 | 3.679513 | Orange | 44.4 | 8 |
| Bob "Hollywood" Dulude | 344 | 19 | 3.679184 | Red | 43.0 | 8 |
| Chris Tackas | 344 | 11 | 3.679202 | Yellow | 43.0 | 8 |
| Babe Johnson | 343 | 2 | 3.678822 | Black | 42.9 | 8 |
| Joseph Mazzulo | 305 | 9 | 3.679088 | Yellow | 38.1 | 8 |
| Rob Blaschke | 305 | 4 | 4.007364 | Green | 38.1 | 8 |
| Nathan Teto | 294 | 13 | 3.679083 | Black | 36.8 | 8 |
| Jimmy Forde | 285 | 4 | 3.679168 | Green | 35.6 | 8 |
| Bobby Santos | 281 | 2 | 4.007965 | Green | 35.1 | 8 |
| Tanner Femia | 253 | 7 | 3.679130 | Blue | 31.6 | 8 |
| Doug Wilder | 191 | 22 | 4.344315 | White | 23.9 | 8 |
| Dick Pelletier | 48 | 0 | 3.678906 | Orange | 6.0 | 8 |
Group 10 Open Bodies No Wing Hillclimb w/o Breakout |
November 15, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 295 | 10 | 4.390667 | Yellow | 36.9 | 8 |
| Stephen Morton | 289 | 19 | 4.554687 | Blue | 36.1 | 8 |
| Don Hall | 282 | 7 | 4.663451 | Green | 35.2 | 8 |
| Mike Posato | 277 | 9 | 4.828139 | Yellow | 34.6 | 8 |
| Joe Mazzulo | 269 | 19 | 4.765895 | White | 33.6 | 8 |
| John Waver | 268 | 20 | 4.781117 | Purple | 33.5 | 8 |
| Howie Belsky | 267 | 11 | 4.671366 | White | 33.4 | 8 |
| Richard Payne | 261 | 20 | 5.101817 | Green | 32.6 | 8 |
| Joseph Mazzulo | 252 | 17 | 4.718341 | White | 31.5 | 8 |
| Neil Blanchard | 237 | 7 | 5.218087 | Red | 29.6 | 8 |
| Tanner Femia | 206 | 2 | 5.429591 | Yellow | 25.8 | 8 |
| Justin Mudgett | 192 | 6 | 5.492507 | Blue | 24.0 | 8 |
| Jimmy Ford | 187 | 5 | 5.226123 | Yellow | 23.4 | 8 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
November 08, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Neil Blanchard | 373 | 21 | 3.678916 | Green | 46.6 | 8 |
| Dick Pelletier | 371 | 9 | 3.679090 | Red | 46.4 | 8 |
| Babe Johnson | 370 | 8 | 3.679076 | Purple | 46.2 | 8 |
| Scott Ludwig | 368 | 22 | 3.678837 | Blue | 46.0 | 8 |
| Richard Payne | 367 | 14 | 3.679055 | Green | 45.9 | 8 |
| John Waver | 365 | 22 | 3.678883 | Black | 45.6 | 8 |
| Rick Holmstrom | 365 | 8 | 3.678848 | Green | 45.6 | 8 |
| Howie Belsky | 364 | 2 | 3.678968 | Yellow | 45.5 | 8 |
| Stephen Morton | 363 | 20 | 3.678879 | Green | 45.4 | 8 |
| John Esposito | 362 | 3 | 3.679012 | Purple | 45.2 | 8 |
| Mike Posato | 360 | 3 | 3.678772 | Orange | 45.0 | 8 |
| Joe Mazzulo | 359 | 22 | 3.678922 | Green | 44.9 | 8 |
| Joseph Mazzulo | 356 | 21 | 3.679092 | Purple | 44.5 | 8 |
| Chris Tackas | 355 | 5 | 3.678895 | Black | 44.4 | 8 |
| Ralph Griffin | 346 | 13 | 3.678847 | Blue | 43.2 | 8 |
| Bryan Johnson | 328 | 10 | 3.678727 | Purple | 41.0 | 8 |
| Tanner Femia | 298 | 17 | 3.789447 | Green | 37.2 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
November 01, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Scott Ludwig | 373 | 9 | 3.678858 | Purple | 46.6 | 8 |
| John Weaver | 369 | 20 | 3.678906 | Green | 46.1 | 8 |
| Rick Holmstrom | 365 | 15 | 3.678771 | Orange | 45.6 | 8 |
| Richard Payne | 364 | 10 | 3.678798 | Orange | 45.5 | 8 |
| Dick Pelletier | 363 | 6 | 3.678771 | Blue | 45.4 | 8 |
| Roland Lapierre Jr. | 360 | 16 | 3.679012 | Green | 45.0 | 8 |
| Stephen Morton | 359 | 7 | 3.678899 | Black | 44.9 | 8 |
| Nathan Teto | 356 | 18 | 3.678729 | Orange | 44.5 | 8 |
| Joe Mazzulo | 356 | 17 | 3.678927 | Green | 44.5 | 8 |
| Chris Tackas | 356 | 17 | 3.679828 | Black | 44.5 | 8 |
| Howie Belsky | 354 | 21 | 3.679079 | Orange | 44.2 | 8 |
| Joseph Mazzulo | 325 | 21 | 3.679228 | Black | 40.6 | 8 |
| Stu Levine | 313 | 16 | 3.678708 | Purple | 39.1 | 8 |
| Bob "Hollywood" Dulude | 310 | 22 | 3.679950 | Green | 38.8 | 8 |
| Tanner Femia | 285 | 16 | 3.788586 | Orange | 35.6 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
October 25, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Nathan Teto | 374 | 10 | 3.678839 | Black | 46.8 | 8 |
| Richard Payne | 370 | 7 | 3.678820 | Orange | 46.2 | 8 |
| Dick Pelletier | 368 | 9 | 3.678866 | Black | 46.0 | 8 |
| Roland Lapierre Jr. | 367 | 21 | 3.678894 | Green | 45.9 | 8 |
| John Weaver | 367 | 13 | 3.678850 | Green | 45.9 | 8 |
| Rick Holmstrom | 363 | 19 | 3.678891 | Purple | 45.4 | 8 |
| Joe Mazzulo | 363 | 10 | 3.678805 | Purple | 45.4 | 8 |
| Mike Posato | 358 | 22 | 3.678982 | Green | 44.8 | 8 |
| Howie Belsky | 356 | 19 | 3.679492 | Orange | 44.5 | 8 |
| Stephen Morton | 348 | 5 | 3.679120 | Green | 43.5 | 8 |
| John Esposito | 346 | 19 | 3.679649 | Purple | 43.2 | 8 |
| Bob "Hollywood" Dulude | 339 | 22 | 3.678879 | Green | 42.4 | 8 |
| Don Hall | 321 | 21 | 3.679036 | Black | 40.1 | 8 |
| Joseph Mazzulo | 320 | 17 | 3.678776 | Orange | 40.0 | 8 |
| Tanner Femia | 292 | 12 | 3.836700 | White | 36.5 | 8 |
Group 10 Open Bodies No Wing Hillclimb w/o Breakout |
October 18, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Bruce Lewis | 282 | 13 | 4.499769 | Blue | 35.2 | 8 |
| Dick Pelletier | 277 | 13 | 4.547333 | Yellow | 34.6 | 8 |
| Howie Belsky | 263 | 10 | 4.664733 | Blue | 32.9 | 8 |
| Joe Mazzulo | 257 | 15 | 4.875168 | Green | 32.1 | 8 |
| Rick Holmstrom | 251 | 18 | 4.890003 | Blue | 31.4 | 8 |
| Stephen Morton | 251 | 5 | 4.671972 | Yellow | 31.4 | 8 |
| Richard Payne | 248 | 3 | 5.046682 | Yellow | 31.0 | 8 |
| Neil Blanchard | 233 | 9 | 5.273862 | Yellow | 29.1 | 8 |
| Babe Johnson | 232 | 10 | 4.937272 | White | 29.0 | 8 |
| John Waver | 225 | 10 | 5.109627 | Red | 28.1 | 8 |
| Joseph Mazzulo | 209 | 16 | 4.936793 | Red | 26.1 | 8 |
| Bob "Hollywood" Dulude | 206 | 6 | 4.937263 | Black | 25.8 | 8 |
| Mike Posato | 206 | 5 | 4.882860 | Yellow | 25.8 | 8 |
| Bryan Johnson | 190 | 23 | 4.984545 | Red | 23.8 | 8 |
| Tanner Femia | 147 | 10 | 5.374968 | Orange | 18.4 | 8 |
| Don Hall | 137 | 1 | 4.827571 | Green | 17.1 | 8 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
October 11, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 374 | 17 | 3.678971 | White | 46.8 | 8 |
| Babe Johnson | 373 | 19 | 3.678883 | Green | 46.6 | 8 |
| Nathan Teto | 372 | 1 | 3.678833 | Black | 46.5 | 8 |
| Roland Lapierre Jr. | 370 | 22 | 3.678843 | Black | 46.2 | 8 |
| Richard Payne | 369 | 19 | 3.678718 | Black | 46.1 | 8 |
| Howie Belsky | 368 | 21 | 3.678744 | Red | 46.0 | 8 |
| Mike Posato | 367 | 18 | 3.678799 | Black | 45.9 | 8 |
| Joe Mazzulo | 366 | 20 | 3.678938 | Black | 45.8 | 8 |
| Rick Holmstrom | 366 | 14 | 3.678973 | Green | 45.8 | 8 |
| Jesse Thompson | 364 | 06 | 3.678920 | Black | 45.5 | 8 |
| John Waver | 362 | 3 | 3.678862 | Yellow | 45.2 | 8 |
| John Esposito | 358 | 14 | 3.678960 | White | 44.8 | 8 |
| Stephen Morton | 353 | 8 | 3.678754 | Yellow | 44.1 | 8 |
| Steve Sabatinell | 345 | 8 | 3.678936 | Orange | 43.1 | 8 |
| Joseph Mazzulo | 337 | 16 | 3.679076 | Blue | 42.1 | 8 |
| Bob "Hollywood" Dulude | 337 | 12 | 3.679446 | White | 42.1 | 8 |
| Bryan Johnson | 320 | 1 | 3.678937 | Orange | 40.0 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
October 04, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 375 | 5 | 3.678930 | Yellow | 46.9 | 8 |
| Scott Ludwig | 372 | 21 | 3.678854 | Green | 46.5 | 8 |
| Rick Holmstrom | 370 | 16 | 3.678896 | Black | 46.2 | 8 |
| Roland Lapierre Jr. | 366 | 10 | 3.678995 | Green | 45.8 | 8 |
| Babe Johnson | 364 | 16 | 3.678738 | Orange | 45.5 | 8 |
| Nathan Teto | 363 | 19 | 3.680451 | White | 45.4 | 8 |
| Neil Blanchard | 361 | 8 | 3.679975 | Black | 45.1 | 8 |
| Joe Mazzulo | 359 | 9 | 3.679121 | Orange | 44.9 | 8 |
| Richard Payne | 357 | 20 | 3.788540 | Blue | 44.6 | 8 |
| John Esposito | 356 | 19 | 3.679650 | Green | 44.5 | 8 |
| Stephen Morton | 356 | 19 | 3.678889 | Orange | 44.5 | 8 |
| Chris Tackas | 355 | 13 | 3.734230 | Black | 44.4 | 8 |
| Bryan Johnson | 339 | 13 | 3.678881 | Blue | 42.4 | 8 |
| John Waver | 339 | 12 | 3.679234 | Orange | 42.4 | 8 |
| Tony Iodice | 333 | 13 | 3.680449 | Blue | 41.6 | 8 |
| Joseph Mazzulo | 309 | 18 | 3.679282 | Blue | 38.6 | 8 |
| Tanner Femia | 279 | 16 | 3.788582 | Purple | 34.9 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/Breakout |
September 27, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 373 | 10 | 3.678935 | Yellow | 46.6 | 8 |
| Mike Posato | 370 | 7 | 3.678732 | Yellow | 46.2 | 8 |
| Dick Pelletier | 368 | 13 | 3.678869 | Orange | 46.0 | 8 |
| Neil Blanchard | 367 | 4 | 3.725839 | Blue | 45.9 | 8 |
| Roland Lapierre Jr. | 364 | 7 | 3.678889 | Blue | 45.5 | 8 |
| Nathan Teto | 363 | 16 | 3.679847 | Red | 45.4 | 8 |
| Richard Payne | 361 | 16 | 3.726518 | Yellow | 45.1 | 8 |
| Babe Johnson | 361 | 3 | 3.678786 | Purple | 45.1 | 8 |
| Stephen Morton | 354 | 16 | 3.734150 | Blue | 44.2 | 8 |
| Howie Belsky | 350 | 6 | 3.678931 | Purple | 43.8 | 8 |
| Heidi Holmstrom | 340 | 21 | 3.726514 | Blue | 42.5 | 8 |
| Tony Iodice | 340 | 11 | 3.678904 | Red | 45.5 | 8 |
| Joseph Mazzulo | 331 | 21 | 3.678816 | Black | 41.4 | 8 |
| Joe Mazzulo | 330 | 15 | 3.678943 | Red | 41.2 | 8 |
| Bryan Johnson | 319 | 16 | 3.678975 | Black | 39.9 | 8 |
| Bruce Lewis | 314 | 6 | 3.678749 | Blue | 39.2 | 8 |
| Tanner Femia | 288 | 11 | 3.851952 | Yellow | 36.0 | 8 |
Group 10 Open Bodies No Wing Hillclimb w/o Breakout |
September 20, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
|
Dick Pelletier |
289 | 14 | 4.562380 | Blue | 36.1 | 4/4 |
| Bruce Lewis | 281 | 2 | 4.500356 | White | 35.1 | 4/4 |
| Stephen Morton | 280 | 6 | 4.718655 | Blue | 35.0 | 4/4 |
| Rick Holmstrom | 267 | 4 | 4.937111 | Yellow | 33.4 | 4/4 |
| Joe Mazzulo | 267 | 4 | 4.890490 | White | 33.4 | 4/4 |
| Richard Payne | 266 | 11 | 5.094519 | Red | 33.2 | 4/4 |
| Chris Tackas | 257 | 9 | 5.211023 | Purple | 32.1 | 4/4 |
| Mike Posato | 253 | 10 | 4.875009 | Red | 31.6 | 4/4 |
| Joseph Mazzulo | 239 | 9 | 4.999845 | Blue | 29.9 | 4/4 |
| Tony Iodice | 223 | 4 | 5.281345 | Red | 27.9 | 4/4 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
September 13, 2002 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 375 | 18 | 3.678821 | Black | 46.9 | 8 |
| Bruce Lewis | 375 | 6 | 3.678901 | Black | 46.9 | 8 |
| Neil Blanchard | 374 | 9 | 3.678948 | Purple | 46.8 | 8 |
| Scott Ludwig | 374 | 6 | 3.678884 | Yellow | 46.8 | 8 |
| Dick Pelletier | ||||||