|
|
Modelville Hobby |
|
|
2003 |
||
|
Race Results |
|
|
|
|
|
Group 10 Stock Car Body Figure 8 w/ breakout |
|
This week's winners |
|
| 2002 Race Results | ||
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
December 26, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Stephen "Morty" Morton | 365 | 19 | 3.678900 | Black | 45.6 | 8 |
| Roland Lapierre Jr. | 365 | 10 | 3.678862 | Purple | 45.6 | 8 |
| Neil Blanchard | 362 | 18 | 3.678839 | Purple | 45.2 | 8 |
| Nick Valente | 361 | 19 | 3.679060 | Purple | 45.1 | 8 |
| John Weaver | 361 | 2 | 3.678877 | Black | 45.1 | 8 |
| Nathan Teto | 359 | 8 | 3.678880 | Green | 44.9 | 8 |
| John Esposito | 357 | 15 | 3.678834 | Orange | 44.6 | 8 |
| Zac Lee | 357 | 8 | 3.678852 | Green | 44.6 | 8 |
| Richard Payne | 356 | 1 | 3.678834 | Black | 44.5 | 8 |
| Paul Valente | 353 | 16 | 3.679445 | Green | 44.1 | 8 |
| Mark Hicklin | 334 | 22 | 3.679069 | Orange | 41.8 | 8 |
| Bob Blanchette | 330 | 16 | 3.678883 | Yellow | 41.2 | 8 |
Group 10 Open Bodies No Wing Hillclimb w/o Breakout |
December 19, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Stephen "Morty" Morton | 284 | 9 | 4.499881 | Yellow | 35.5 | 8 |
| Joe Mazzulo | 278 | 10 | 4.726760 | Yellow | 34.8 | 8 |
| Brandon Lee | 274 | 13 | 4.609686 | Blue | 34.2 | 8 |
| Richard Payne | 265 | 3 | 4.999526 | Blue | 33.1 | 8 |
| Joseph Mazzulo | 263 | 9 | 4.554961 | Red | 32.9 | 8 |
| Scott Skinner | 259 | 10 | 4.936758 | Orange | 32.4 | 8 |
| Bob Blanchette | 216 | 1 | 5.320434 | Green | 27.0 | 8 |
| Steve Ziemba | 149 | 22 | 5.382435 | Green | 18.6 | 8 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
December 12, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Brandon Lee | 379 | 10 | 3.678802 | Green | 47.4 | 8 |
| Roland Lapierre Jr. | 376 | 14 | 3.678922 | Black | 47.0 | 8 |
| John Weaver | 375 | 5 | 3.678889 | Orange | 46.9 | 8 |
| Nathan Teto | 372 | 9 | 3.678818 | Black | 46.5 | 8 |
| Neil Blanchard | 371 | 14 | 3.678917 | Black | 46.4 | 8 |
| Stephen "Morty" Morton | 370 | 22 | 3.678877 | Red | 46.2 | 8 |
| Joe Mazzulo | 370 | 16 | 3.678763 | Green | 46.2 | 8 |
| Babe Johnson | 369 | 19 | 3.678881 | Black | 46.1 | 8 |
| Richard Payne | 367 | 17 | 3.678775 | Blue | 45.9 | 8 |
| Rick Holmstrom | 366 | 16 | 3.678823 | Green | 45.8 | 8 |
| Mike Posato | 366 | 14 | 3.678702 | Green | 45.8 | 8 |
| Ricky Belsky | 364 | 18 | 3.678862 | Blue | 45.5 | 8 |
| Scott Skinner | 364 | 16 | 3.678894 | Purple | 45.5 | 8 |
| Howie Belsky | 363 | 2 | 3.679018 | White | 45.4 | 8 |
| Mike Posato | 435 | 10 | 3.069542 | Purple | 54.4 | 8 |
| Howie Belsky | 415 | 20 | 3.179255 | Purple | 51.9 | 8 |
| Neil Blanchard | 415 | 16 | 3.078545 | Black | 51.9 | 8 |
| Brandon Lee | 410 | 17 | 3.179317 | Black | 51.2 | 8 |
| Ricky Belsky | 395 | 6 | 3.288637 | Black | 49.4 | 8 |
| Stephen "Morty" Morton | 394 | 22 | 3.015069 | Black | 49.2 | 8 |
| Rick Holmstrom | 370 | 9 | 3.288565 | White | 46.2 | 8 |
| Babe Johnson | 368 | 19 | 3.351689 | Orange | 46.0 | 8 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
December 12, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Brandon Lee | 379 | 10 | 3.678802 | Green | 47.4 | 8 |
| Roland Lapierre Jr. | 376 | 14 | 3.678922 | Black | 47.0 | 8 |
| John Weaver | 375 | 5 | 3.678889 | Orange | 46.9 | 8 |
| Nathan Teto | 372 | 9 | 3.678818 | Black | 46.5 | 8 |
| Neil Blanchard | 371 | 14 | 3.678917 | Black | 46.4 | 8 |
| Stephen "Morty" Morton | 370 | 22 | 3.678877 | Red | 46.2 | 8 |
| Joe Mazzulo | 370 | 16 | 3.678763 | Green | 46.2 | 8 |
| Babe Johnson | 369 | 19 | 3.678881 | Black | 46.1 | 8 |
| Richard Payne | 367 | 17 | 3.678775 | Blue | 45.9 | 8 |
| Rick Holmstrom | 366 | 16 | 3.678823 | Green | 45.8 | 8 |
| Mike Posato | 366 | 14 | 3.678702 | Green | 45.8 | 8 |
| Ricky Belsky | 364 | 18 | 3.678862 | Blue | 45.5 | 8 |
| Scott Skinner | 364 | 16 | 3.678894 | Purple | 45.5 | 8 |
| Howie Belsky | 363 | 2 | 3.679018 | White | 45.4 | 8 |
| Joseph Mazzulo | 356 | 16 | 3.679096 | Purple | 44.5 | 8 |
| Bob Blanchette | 325 | 7 | 3.678980 | Blue | 40.6 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/o Breakout |
December 05, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Stephen "Morty" Morton | 416 | 9 | 3.125118 | Green | 52.0 | 8 |
| Howie Belsky | 406 | 3 | 3.241839 | Purple | 50.8 | 8 |
| Ricky Belsky | 400 | 17 | 3.234087 | Orange | 50.0 | 8 |
| Joe Mazzulo | 393 | 20 | 3.297349 | Black | 49.1 | 8 |
| Rick Holmstrom | 384 | 9 | 3.460463 | Black | 48.0 | 8 |
| Joseph Mazzulo | 381 | 20 | 3.288844 | Black | 47.6 | 8 |
| Neil Blanchard | 372 | 16 | 3.398611 | Orange | 46.5 | 8 |
| John Weaver | 348 | 15 | 3.351711 | Green | 43.5 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
December 05, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 378 | 1 | 3.678866 | Orange | 47.2 | 8 |
| John Weaver | 375 | 20 | 3.678816 | White | 46.9 | 8 |
| Dick Pelletier | 375 | 9 | 3.678867 | Purple | 46.9 | 8 |
| Joe Mazzulo | 370 | 16 | 3.678923 | Orange | 46.2 | 8 |
| Ricky Belsky | 368 | 4 | 3.679059 | Black | 46.0 | 8 |
| Richard Payne | 366 | 21 | 3.678795 | Blue | 45.8 | 8 |
| Howie Belsky | 366 | 17 | 3.678839 | Red | 45.8 | 8 |
| Stephen "Morty" Morton | 362 | 19 | 3.678838 | Green | 45.2 | 8 |
| Chris Tackas | 361 | 12 | 3.679017 | Yellow | 45.1 | 8 |
| Neil Blanchard | 359 | 13 | 3.678862 | Green | 44.9 | 8 |
| Joseph Mazzulo | 347 | 17 | 3.678800 | Orange | 43.4 | 8 |
| Scott Skinner | 331 | 19 | 3.679372 | Green | 41.4 | 8 |
| Scott Ludwig | 122 | 0 | 3.678915 | Purple | 15.2 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/o Breakout |
November 28, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Howie Belsky | 308 | 15 | 3.233977 | Purple | 51.3 | 6 |
| Stephen "Morty" Morton | 307 | 13 | 2.905693 | Green | 51.2 | 6 |
| Scott Ludwig | 301 | 3 | 3.344407 | Purple | 50.2 | 6 |
| Neil Blanchard | 290 | 5 | 3.398630 | Purple | 48.3 | 6 |
| Ricky Belsky | 289 | 21 | 3.289043 | Green | 48.2 | 6 |
| Rick Holmstrom | 286 | 19 | 2.859773 | Yellow | 47.7 | 6 |
| Babe Johnson | 279 | 9 | 3.460644 | Green | 46.5 | 6 |
| Junior Patterson | 263 | 1 | 3.616595 | Green | 43.8 | 6 |
| Shay Belsky | 261 | 19 | 3.406092 | Green | 43.5 | 6 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
November 28, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Scott Ludwig | 374 | 20 | 3.678889 | Green | 46.8 | 8 |
| John Weaver | 373 | 6 | 3.678760 | Green | 46.6 | 8 |
| Rick Holmstrom | 371 | 18 | 3.678916 | Yellow | 46.4 | 8 |
| Roland Lapierre Jr. | 371 | 14 | 3.678874 | Yellow | 46.4 | 8 |
| Richard Payne | 371 | 7 | 3.678764 | Yellow | 46.4 | 8 |
| Nathan Teto | 370 | 17 | 3.678932 | Black | 46.2 | 8 |
| Babe Johnson | 370 | 15 | 3.679015 | Green | 46.2 | 8 |
| Jonathan Reimels | 368 | 5 | 3.679130 | Green | 46.0 | 8 |
| Howie Belsky | 367 | 15 | 3.678953 | Green | 45.9 | 8 |
| John Reimels | 365 | 19 | 3.678919 | Black | 45.6 | 8 |
| Stephen "Morty" Morton | 358 | 16 | 3.678781 | Blue | 44.8 | 8 |
| Neil Blanchard | 358 | 14 | 3.678943 | Black | 44.8 | 8 |
| Ricky Belsky | 358 | 10 | 3.678910 | Yellow | 44.8 | 8 |
| Shay Belsky | 345 | 3 | 3.678790 | Red | 43.1 | 8 |
| Junior Patterson | 337 | 15 | 3.897988 | Green | 42.1 | 8 |
| Steve Ziemba | 334 | 9 | 3.725750 | Purple | 41.8 | 8 |
| Zac Lee | 318 | 4 | 3.678808 | Green | 39.8 | 8 |
Group 10 Open Bodies No Wing Figure 8 w/o Breakout |
November 21, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 310 | 16 | 3.288703 | Green | 51.7 | 6 |
| Neil Blanchard | 309 | 2 | 3.178972 | Yellow | 51.5 | 6 |
| Howie Belsky | 308 | 22 | 3.179398 | Purple | 51.3 | 6 |
| Scott Ludwig | 308 | 11 | 3.296376 | Orange | 51.3 | 6 |
| Stephen "Morty" Morton | 303 | 20 | 3.289012 | Green | 50.5 | 6 |
| Joe Mazzulo | 298 | 6 | 3.288644 | Green | 49.7 | 6 |
| Richard Payne | 294 | 16 | 3.351798 | Green | 49.0 | 6 |
| Joseph Mazzulo | 285 | 9 | 3.249741 | Orange | 47.5 | 6 |
| Paul Valente | 276 | 13 | 3.570437 | Purple | 46.0 | 6 |
| Nick Valente | 266 | 10 | 3.562179 | Green | 44.3 | 6 |
| Dicky Gillspie | 265 | 9 | 3.680177 | Orange | 44.2 | 6 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
November 14, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 380 | 21 | 3.678786 | Orange | 47.5 | 8 |
| Neil Blanchard | 373 | 22 | 3.678917 | Green | 46.6 | 8 |
| John Esposito | 373 | 11 | 3.678837 | Black | 46.6 | 8 |
| Richard Payne | 368 | 12 | 3.678697 | Black | 46.0 | 8 |
| Dicky Gillspie | 368 | 5 | 3.678974 | Purple | 46.0 | 8 |
| Stephen "Morty" Morton | 362 | 16 | 3.678802 | Green | 45.2 | 8 |
| Ray Thompson | 327 | 2 | 3.678942 | Red | 40.9 | 8 |
| Bruce Lewis | 303 | 17 | 3.678815 | White | 37.9 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/o Breakout |
November 07, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 425 | 11 | 2.976355 | Purple | 53.1 | 8 |
| Stephen "Morty" Morton | 409 | 22 | 3.124658 | Purple | 51.1 | 8 |
| Howie Belsky | 404 | 16 | 3.178735 | Purple | 50.5 | 8 |
| Neil Blanchard | 393 | 19 | 3.398356 | Black | 49.1 | 8 |
| Rick Holmstrom | 378 | 12 | 3.507043 | Green | 47.2 | 8 |
| Joe Mazzulo | 370 | 16 | 3.351319 | Black | 46.2 | 8 |
| Joseph Mazzulo | 347 | 16 | 3.344027 | Green | 43.4 | 8 |
| Stu Levine | 298 | 15 | 3.179230 | Red | 37.2 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
November 07, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 372 | 11 | 3.679689 | Yellow | 46.5 | 8 |
| Neil Blanchard | 370 | 16 | 3.678841 | Orange | 46.2 | 8 |
| Roland Lapierre Jr. | 369 | 19 | 3.679038 | Black | 46.1 | 8 |
| Rick Holmstrom | 369 | 15 | 3.678931 | Green | 46.1 | 8 |
| Heidi Holmstrom | 365 | 21 | 3.679247 | Black | 45.6 | 8 |
| John Esposito | 363 | 16 | 3.678817 | Orange | 45.4 | 8 |
| Zac Lee | 360 | 22 | 3.678915 | Green | 45.0 | 8 |
| Nathan Teto | 360 | 20 | 3.679085 | Orange | 45.0 | 8 |
| Babe Johnson | 359 | 17 | 3.678806 | Purple | 44.9 | 8 |
| Joe Mazzulo | 357 | 19 | 3.678816 | Yellow | 44.6 | 8 |
| Richard Payne | 355 | 16 | 3.678593 | Orange | 44.4 | 8 |
| Howie Belsky | 350 | 18 | 3.678922 | Green | 43.7 | 8 |
| Stu Levine | 349 | 10 | 3.678910 | Yellow | 43.6 | 8 |
| Joseph Mazzulo | 345 | 20 | 3.679234 | Purple | 43.1 | 8 |
| Scott Skinner | 331 | 11 | 3.726414 | Green | 41.4 | 8 |
| Stephen "Morty" Morton | 324 | 18 | 3.678874 | Blue | 40.5 | 8 |
| Roger Fontaine | 297 | 4 | 3.843550 | Green | 37.1 | 8 |
| Jimmy Daniels | 286 | 4 | 4.054462 | Yellow | 35.7 | 8 |
Group 10 Pick-up Truck Bodies No Wing Figure 8 w/ Breakout |
October 31, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 376 | 16 | 3.678877 | Purple | 47.0 | 8 |
| Neil Blanchard | 373 | 19 | 3.678746 | Blue | 46.6 | 8 |
| Dick Pelletier | 373 | 7 | 3.678924 | Orange | 46.6 | 8 |
| Howie Belsky | 369 | 8 | 3.678902 | Green | 46.1 | 8 |
| Stephen "Morty" Morton | 365 | 19 | 3.678805 | Yellow | 45.6 | 8 |
| Bob "Hollywood" Dulude | 355 | 11 | 3.678857 | Green | 44.4 | 8 |
| Richard Payne | 353 | 11 | 3.678654 | Green | 44.1 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
October 24, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Roland Lapierre Jr. | 373 | 21 | 3.678995 | Black | 46.6 | 8 |
| Nathan Teto | 373 | 4 | 3.678866 | Purple | 46.6 | 8 |
| Rick Holmstrom | 371 | 17 | 3.678988 | Blue | 46.4 | 8 |
| Richard Payne | 371 | 1 | 3.678961 | Green | 46.4 | 8 |
| John Weaver | 370 | 10 | 3.678875 | Orange | 46.2 | 8 |
| Babe Johnson | 369 | 14 | 3.679039 | Black | 46.1 | 8 |
| Neil Blanchard | 368 | 10 | 3.678814 | White | 46.0 | 8 |
| Dick Pelletier | 367 | 16 | 3.678894 | Purple | 45.9 | 8 |
| John Esposito | 366 | 20 | 3.678852 | Green | 45.8 | 8 |
| Stephen "Morty" Morton | 364 | 16 | 3.679043 | Blue | 45.5 | 8 |
| Howie Belsky | 363 | 20 | 3.678910 | Red | 45.4 | 8 |
| Joe Mazzulo | 360 | 22 | 3.678864 | Black | 45.0 | 8 |
| Mike Posato | 353 | 7 | 3.678928 | Black | 44.1 | 8 |
| Joseph Mazzulo | 346 | 12 | 3.679324 | Black | 43.2 | 8 |
| Roger Fontaine | 340 | 18 | 3.679111 | Purple | 42.5 | 8 |
| Chris Tackas | 333 | 2 | 3.843301 | Black | 41.6 | 8 |
| Jimmy Daniels | 287 | 14 | 4.234983 | Black | 35.9 | 8 |
| James Grandi | 285 | 15 | 4.008103 | Blue | 35.6 | 8 |
| Dan Grandi | 280 | 21 | 3.679719 | Orange | 35.0 | 8 |
Group 10 Open Bodies No Wing Hillclimb w/o Breakout |
October 17, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Stephen "Morty" Morton | 258 | 4 | 4.500648 | Blue | 43.0 | 6 |
| Joe Mazzulo | 247 | 8 | 4.616549 | Green | 41.2 | 6 |
| Bob "Hollywood" Dulude | 240 | 6 | 4.500050 | Purple | 40.0 | 6 |
| Rick Holmstrom | 230 | 15 | 4.936713 | Orange | 38.3 | 6 |
| Richard Payne | 225 | 15 | 4.398865 | White | 37.5 | 6 |
| Joseph Mazzulo | 223 | 18 | 4.781229 | Blue | 37.2 | 6 |
| Chris Tackas | 200 | 14 | 4.984081 | White | 33.3 | 6 |
| Ben Fryer | 120 | 1 | 5.429028 | Green | 20.0 | 6 |
| Mike Posato | 80 | 1 | 4.883028 | Blue | 13.3 | 6 |
| John Weaver | 60 | 1 | 4.335420 | Orange | 10.0 | 6 |
Group 10 Open Bodies No Wing Figure 8 w/ Breakout |
October 10, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 380 | 15 | 3.678861 | Purple | 47.5 | 8 |
| Mike Posato | 377 | 19 | 3.679054 | Green | 47.1 | 8 |
| Howie Belsky | 375 | 4 | 3.678956 | Red | 46.9 | 8 |
| Dick Pelletier | 374 | 16 | 3.678866 | Green | 46.8 | 8 |
| Bob "Hollywood" Dulude | 374 | 15 | 3.678867 | Green | 46.8 | 8 |
| Nathan Teto | 373 | 15 | 3.678952 | Black | 46.6 | 8 |
| Neil Blanchard | 372 | 16 | 3.678828 | Yellow | 46.5 | 8 |
| Richard Payne | 372 | 7 | 3.678799 | Black | 46.5 | 8 |
| Joe Mazzulo | 371 | 20 | 3.679043 | Black | 46.4 | 8 |
| Roland Lapierre Jr. | 371 | 10 | 3.678982 | Red | 46.4 | 8 |
| Stu Levine | 364 | 14 | 3.679054 | Blue | 45.5 | 8 |
| Stephen "Morty" Morton | 363 | 8 | 3.678989 | Purple | 45.4 | 8 |
| John Weaver | 361 | 1 | 3.678832 | White | 45.1 | 8 |
| Joseph Mazzulo | 359 | 17 | 3.678895 | Yellow | 44.9 | 8 |
| Kevin Boucher | 352 | 19 | 3.678891 | Green | 44.0 | 8 |
| Nicholas Teto | 346 | 11 | 3.679599 | Black | 43.2 | 8 |
| Don Hall | 337 | 2 | 3.678995 | Blue | 42.1 | 8 |
| Zac Lee | 41 | 0 | 3.679719 | Orange | 5.1 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
October 03, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 379 | 16 | 3.678925 | Purple | 47.4 | 8 |
| Scott Ludwig | 378 | 16 | 3.679222 | Red | 47.2 | 8 |
| John Weaver | 378 | 10 | 3.678866 | Black | 47.2 | 8 |
| Mike Posato | 374 | 15 | 3.678888 | Blue | 46.8 | 8 |
| Nathan Teto | 374 | 14 | 3.678881 | Purple | 46.8 | 8 |
| Dick Pelletier | 373 | 19 | 3.678873 | Purple | 46.6 | 8 |
| Roland Lapierre Jr. | 373 | 16 | 3.678783 | Green | 46.6 | 8 |
| Howie Belsky | 373 | 2 | 3.678982 | Orange | 46.6 | 8 |
| Joe Mazzulo | 372 | 15 | 3.678873 | White | 46.5 | 8 |
| Stephen "Morty" Morton | 372 | 9 | 3.678757 | Black | 46.5 | 8 |
| Babe Johnson | 371 | 19 | 3.678787 | Purple | 46.4 | 8 |
| Neil Blanchard | 370 | 14 | 3.679003 | Orange | 46.2 | 8 |
| John Esposito | 370 | 14 | 3.678874 | Black | 46.2 | 8 |
| Don Hall | 367 | 16 | 3.678900 | Green | 45.9 | 8 |
| Bob "Hollywood" Dulude | 363 | 22 | 3.679152 | Green | 45.4 | 8 |
| Stu Levine | 363 | 13 | 3.678925 | Yellow | 45.4 | 8 |
| Junior Patterson | 362 | 3 | 3.679212 | Black | 45.2 | 8 |
| Heidi Holmstrom | 360 | 8 | 3.726414 | Black | 45.0 | 8 |
| Richard Payne | 355 | 19 | 3.679517 | Purple | 44.4 | 8 |
| Joseph Mazzulo | 353 | 22 | 3.679091 | Black | 44.1 | 8 |
| Bruce Lewis | 207 | 1 | 3.679001 | Black | 25.9 | 8 |
Group 10 Stock Car Bodies No Wing Figure 8 w/ Breakout |
September 26, 2003 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 375 | 10 | 3.678930 | Black | 46.9 | 8 |
| Dick Pelletier | 373 | 13 | 3.678769 | Green | 46.6 | 8 |
| Roland Lapierre Jr. | 373 | 6 | 3.678894 | Green | 46.6 | 8 |
| Nathan Teto | 373 | 5 | 3.678751 | Yellow | 46.6 | 8 |
| Scott Ludwig | 373 | 1 | 3.678754 | Black | 46.6 | 8 |
| Neil Blanchard | 372 | 9 | 3.679168 | Blue | 46.5 | 8 |
| John Weaver | 372 | 3 | 3.678892 | Black | 46.5 | 8 |
| Richard Payne | 370 | 8 | 3.678995 | Green | 46.2 | 8 |
| Howie Belsky | 369 | 3 | 3.679180 | Blue | 46.1 | 8 |
| Babe Johnson | 368 | 17 | 3.678803 | Green | 46.0 | 8 |
| Joe Mazzulo | 368 | 9 | 3.679022 | Purple | 46.0 | 8 |
| Stephen "Morty" Morton | 366 | 15 | 3.678791 | Orange | 45.8 | 8 |
| Bob "Hollywood" Dulude | 365 | 13 | 3.679084 | Red | 45.6 | 8 |
| John Esposito | 362 | 11 | ||||