|
|
Modelville Hobby |
|
|
2004 |
||
|
Race Results |
|
|
|
This week's winners |
| 2002 Race Results | 2003 Race Results | |
|
Click here for |
|
Group 10 Open Body |
December 10, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Roland Lapierre Jr. | 374 | 22 | 3.679001 | Black | 46.8 | 8 |
| Nathan Teto | 373 | 13 | 3.678866 | Red | 46.8 | 8 |
| John Weaver | 371 | 20 | 3.679137 | Yellow | 46.4 | 8 |
| John Reimels | 369 | 11 | 3.678811 | Yellow | 46.1 | 8 |
| Joe Mazzulo | 368 | 13 | 3.678961 | Purple | 46.0 | 8 |
| Richard Payne | 366 | 17 | 3.678771 | Black | 45.8 | 8 |
| John Proulx | 365 | 16 | 3.679076 | Green | 45.6 | 8 |
| Joseph Mazzulo | 359 | 13 | 3.678756 | Black | 44.9 | 8 |
| Adam Fohlin | 355 | 3 | 3.678851 | Green | 44.4 | 8 |
| Stephen Morton | 350 | 9 | 3.678962 | Green | 43.8 | 8 |
| Mike Resnick | 348 | 20 | 3.788563 | Blue | 43.5 | 8 |
| Rick Holmstrom | 331 | 11 | 3.678916 | Purple | 41.4 | 8 |
| Josh Dover | 307 | 18 | 3.742098 | Orange | 38.4 | 8 |
| Scott Bryant | 250 | 15 | 4.390360 | Yellow | 31.2 | 8 |
| Swan Moran | 245 | 19 | 4.218387 | Yellow | 30.6 | 8 |
| Dick Pelletier | 112 | 0 | 3.678156 | Yellow | 14.0 | 8 |
|
Group 10 Stock Car Body |
December 03, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 287 | 14 | 3.678746 | Blue | 47.8 | 6 |
| Rick Holmstrom | 286 | 21 | 3.678701 | Blue | 47.7 | 6 |
| Richard Payne | 285 | 3 | 3.679023 | Purple | 47.5 | 6 |
| Roland Lapierre Jr. | 284 | 18 | 3.679013 | Green | 47.3 | 6 |
| Dick Pelletier | 281 | 13 | 3.678842 | Purple | 46.8 | 6 |
| Nathan Teto | 280 | 13 | 3.678891 | Yellow | 46.7 | 6 |
| Chris Tackas | 280 | 11 | 3.726093 | Green | 46.7 | 6 |
| Adam Fohlin | 279 | 18 | 3.678893 | Green | 46.5 | 6 |
| Joe Mazzulo | 279 | 15 | 3.679042 | Green | 46.5 | 6 |
| John Proulx | 277 | 11 | 3.678843 | Green | 46.2 | 6 |
| Joseph Mazzulo | 271 | 1 | 3.678852 | Purple | 45.2 | 6 |
|
Group 10 Stock Car Body |
November 26, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 286 | 16 | 3.678879 | Green | 47.7 | 6 |
| Roland Lapierre Jr. | 280 | 13 | 3.679119 | Blue | 46.7 | 6 |
| Chris Tackas | 280 | 2 | 3.678870 | Yellow | 46.7 | 6 |
| Adam Fohlin | 279 | 16 | 3.678957 | Blue | 46.5 | 6 |
| Don Hall | 278 | 17 | 3.678789 | Purple | 46.3 | 6 |
| Richard Payne | 277 | 7 | 3.726723 | Yellow | 46.2 | 6 |
| Neil Blanchard | 272 | 14 | 3.679960 | Purple | 45.3 | 6 |
| John Proulx | 272 | 1 | 3.678872 | Yellow | 45.3 | 6 |
| Nathan Teto | 268 | 21 | 3.678838 | Purple | 44.7 | 6 |
| John Weaver | 255 | 16 | 3.678795 | Yellow | 42.5 | 6 |
| Stephen Morton | 235 | 17 | 3.678831 | Green | 39.2 | 6 |
|
Group 10 Open Body |
November 19, 2004 |
|
No Race |
|
|
Group 10 Open Body |
November 12, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 382 | 17 | 3.678820 | Black | 47.8 | 8 |
| Rick Holmstrom | 382 | 1 | 3.678872 | Black | 47.8 | 8 |
| Dick Pelletier | 377 | 22 | 3.678874 | Yellow | 47.1 | 8 |
| Neil Blanchard | 374 | 9 | 3.679009 | Red | 46.8 | 8 |
| Joe Mazzulo | 374 | 7 | 3.678897 | Red | 46.8 | 8 |
| Nathan Teto | 373 | 1 | 3.678834 | Orange | 46.6 | 8 |
| Roland Lapierre Jr. | 372 | 14 | 3.679076 | Blue | 46.5 | 8 |
| Stephen Morton | 370 | 19 | 3.678957 | Black | 46.2 | 8 |
| Richard Payne | 369 | 6 | 3.726738 | Yellow | 46.1 | 8 |
| Chris Tackas | 368 | 21 | 3.678781 | Green | 46.0 | 8 |
| John Proulx | 365 | 1 | 3.678838 | Blue | 45.6 | 8 |
| Adam Fohlin | 363 | 20 | 3.678934 | Black | 45.4 | 8 |
| Joseph Mazzulo | 336 | 14 | 3.679011 | Black | 42.0 | 8 |
|
Group 10 Stock Car Body |
November 05, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 377 | 14 | 3.678945 | Yellow | 47.1 | 8 |
| Chris Tackas | 376 | 5 | 3.678955 | Black | 47.0 | 8 |
| Nathan Teto | 375 | 20 | 3.678845 | Black | 46.9 | 8 |
| Roland Lapierre Jr. | 374 | 16 | 3.678798 | Blue | 46.8 | 8 |
| Joe Mazzulo | 374 | 2 | 3.679013 | Black | 46.8 | 8 |
| Neil Blanchard | 372 | 16 | 3.678939 | Yellow | 46.5 | 8 |
| Stephen Morton | 370 | 22 | 3.678697 | Orange | 46.2 | 8 |
| Babe Johnson | 369 | 16 | 3.678834 | Black | 46.1 | 8 |
| Adam Fohlin | 365 | 4 | 3.725742 | Yellow | 45.6 | 8 |
| Richard Payne | 359 | 13 | 3.788145 | Yellow | 44.9 | 8 |
| John Proulx | 356 | 22 | 3.725870 | Yellow | 44.5 | 8 |
| Joseph Mazzulo | 326 | 19 | 3.734027 | Yellow | 40.8 | 8 |
|
Group 10 Open Body |
October 08, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier | 377 | 21 | 3.679035 | Black | 47.1 | 8 |
| Roland Lapierre Jr. | 377 | 13 | 3.678801 | Blue | 47.1 | 8 |
| Nathan Teto | 374 | 20 | 3.679190 | Purple | 46.8 | 8 |
| John Reimels | 371 | 0 | 3.679015 | Yellow | 46.4 | 8 |
| Stephen Morton | 370 | 13 | 3.678840 | Green | 46.2 | 8 |
| Joe Mazzulo | 368 | 10 | 3.679318 | Black | 46.0 | 8 |
| Babe Johnson | 367 | 20 | 3.725894 | Yellow | 45.9 | 8 |
| Jonathan Reimels | 367 | 20 | 3.678936 | Orange | 45.9 | 8 |
| Adam Fohlin | 367 | 19 | 3.726723 | Yellow | 45.9 | 8 |
| Richard Payne | 359 | 3 | 3.788543 | Yellow | 44.9 | 8 |
| Joseph Mazzulo | 358 | 17 | 3.679285 | Red | 44.8 | 8 |
| Neil Blanchard | 355 | 3 | 3.725895 | Yellow | 44.4 | 8 |
| Chris Tackas | 345 | 8 | 3.835156 | Yellow | 43.1 | 8 |
|
Group 10 Open Body |
October 15, 2004 |
|
No Race |
|
|
Group 10 Open Body |
October 08, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Neil Blanchard | 284 | 6 | 3.678968 | Yellow | 47.3 | 8 |
| Rick Holmstrom | 284 | 3 | 3.678846 | Yellow | 47.3 | 8 |
| Chris Tackas | 282 | 16 | 3.679316 | Green | 47.0 | 8 |
| Joe Mazzulo | 282 | 9 | 3.680002 | Yellow | 47.0 | 8 |
| Dick Pelletier | 281 | 20 | 3.679243 | Yellow | 46.8 | 8 |
| Nathan Teto | 280 | 20 | 3.678884 | Blue | 46.7 | 8 |
| Richard Payne | 280 | 4 | 3.679056 | Yellow | 46.7 | 8 |
| Stephen Morton | 279 | 6 | 3.726394 | Yellow | 46.5 | 8 |
| Adam Fohlin | 278 | 11 | 3.678942 | Yellow | 46.3 | 8 |
| Roland Lapierre Jr. | 277 | 14 | 3.679099 | Orange | 46.2 | 8 |
| Joseph Mazzulo | 273 | 2 | 3.679178 | Blue | 45.5 | 8 |
| Babe Johnson | 267 | 17 | 3.678919 | Blue | 44.5 | 8 |
|
Group 10 Stock Car Body |
September 24, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 378 | 16 | 3.678868 | Black | 47.2 | 8 |
| Rick Holmstrom | 377 | 22 | 3.678791 | Black | 47.1 | 8 |
| Roland Lapierre Jr. | 376 | 2 | 3.679145 | Yellow | 47.0 | 8 |
| Dick Pelletier | 375 | 22 | 3.678786 | Orange | 46.9 | 8 |
| Babe Johnson | 374 | 14 | 3.678785 | Green | 46.8 | 8 |
| Jonathan Reimels | 374 | 14 | 3.679091 | Blue | 46.8 | 8 |
| Chris Tackas | 373 | 14 | 3.679113 | Purple | 46.6 | 8 |
| Nathan Teto | 372 | 14 | 3.678783 | Blue | 46.5 | 8 |
| Neil Blanchard | 370 | 6 | 3.679303 | Black | 46.2 | 8 |
| Joe Mazzulo | 369 | 11 | 3.679415 | Black | 46.1 | 8 |
| John Reimels | 366 | 7 | 3.679154 | Green | 45.8 | 8 |
| Joseph Mazzulo | 360 | 14 | 3.679246 | Green | 45.0 | 8 |
| Richard Payne | 348 | 14 | 3.726238 | Green | 43.5 | 8 |
| Bryan Johnson | 340 | 20 | 3.678959 | Yellow | 42.5 | 8 |
| Vince Tamburo | 322 | 2 | 3.679709 | Green | 40.2 | 8 |
|
Group 10 Stock Car Body |
August, 27, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 381 | 22 | 3.678695 | Purple | 47.6 | 8* |
| John Weaver | 381 | 11 | 3.678734 | Blue | 47.6 | 8 |
| Jonathan Reimels | 376 | 3 | 3.679116 | Black | 47.0 | 8 |
| Neil Blanchard | 375 | 0 | 3.678923 | Green | 46.9 | 8 |
| Richard Payne | 374 | 14 | 3.678754 | Green | 46.8 | 8 |
| John Reimels | 374 | 1 | 3.678985 | Black | 46.8 | 8 |
| Stephen Morton | 372 | 14 | 3.679187 | Black | 46.5 | 8 |
| Chris Tackas | 369 | 14 | 3.678909 | Purple | 46.1 | 8 |
| John Proulx | 365 | 14 | 3.679076 | Green | 45.6 | 8 |
|
Group 10 Open Body |
August, 20, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 263 | 3 | 5.101648 | Purple | 32.9 | 8 |
| Jonathan Reimels | 261 | 16 | 5.000369 | White | 32.6 | 8 |
| Adam Fohlin | 256 | 7 | 5.094328 | Blue | 32.0 | 8 |
| Joe Mazzulo | 256 | 4 | 5.101499 | Green | 32.0 | 8 |
| Richard Payne | 255 | 11 | 5.163990 | Green | 31.9 | 8 |
| Neil Blanchard | 255 | 3 | 5.093980 | Black | 31.9 | 8 |
| Roland Lapierre Jr. | 255 | 3 | 5.046462 | Red | 31.9 | 8 |
| John Reimels | 253 | 18 | 5.046936 | Purple | 31.6 | 8 |
| Nathan Teto | 250 | 10 | 5.046592 | Green | 31.2 | 8 |
| John Proulx | 249 | 10 | 5.101515 | Yellow | 31.1 | 8 |
| Scott Skinner | 242 | 9 | 5.000063 | Green | 30.2 | 8 |
| Joseph Mazzulo | 228 | 9 | 5.000005 | Green | 38.5 | 8 |
| Stephen Morton | 170 | 22 | 5.171670 | Yellow | 21.2 | 8 |
| Steven Hunt | 151 | 2 | 6.304405 | Green | 18.9 | 8 |
|
Group 10 Open Body |
August, 13, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Richard Payne | 381 | 6 | 3.678896 | Green | 47.6 | 8* |
| Dick Pelletier | 381 | 6 | 3.678925 | Green | 47.6 | 8 |
| John Proulx | 379 | 6 | 3.678823 | Orange | 47.4 | 8 |
| John Weaver | 378 | 16 | 3.678840 | White | 47.2 | 8 |
| Roland Lapierre Jr. | 374 | 17 | 3.678836 | Green | 46.8 | 8 |
| Adam Fohlin | 374 | 7 | 3.678888 | Green | 46.8 | 8 |
| Don Hall | 373 | 15 | 3.678912 | Red | 46.6 | 8 |
| Joe Mazzulo | 373 | 8 | 3.678914 | Red | 46.6 | 8 |
| Neil Blanchard | 372 | 5 | 3.678852 | Green | 46.5 | 8 |
| Nathan Teto | 362 | 10 | 3.678885 | Green | 45.2 | 8 |
| Joseph Mazzulo | 362 | 5 | 3.679727 | Green | 45.2 | 8 |
| Stephen Morton | 350 | 6 | 3.678920 | Black | 43.8 | 8 |
|
* 8 heats / 4 lanes at a time |
||||||
|
Group 10 Stock Car |
August, 06, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 380 | 5 | 3.678894 | Purple | 47.5 | 8* |
| Richard Payne | 377 | 5 | 3.679139 | Black | 47.1 | 8 |
| Dick Pelletier | 375 | 5 | 3.678844 | Green | 46.9 | 8 |
| Nathan Teto | 374 | 22 | 3.678959 | Orange | 46.8 | 8 |
| Roland Lapierre Jr. | 374 | 4 | 3.679141 | Yellow | 46.8 | 8 |
| Adam Fohlin | 372 | 19 | 3.679008 | Black | 46.5 | 8 |
| John Proulx | 367 | 20 | 3.678928 | Purple | 45.9 | 8 |
| Joe Mazzulo | 359 | 6 | 3.678813 | Red | 44.9 | 8 |
| Joseph Mazzulo | 349 | 19 | 3.678772 | Orange | 43.6 | 8 |
| Matt Shelales | 244 | 22 | 3.891014 | Purple | 30.5 | 8 |
|
* 8 heats / 4 lanes at a time |
||||||
|
Group 10 Pick-up Truck |
July, 30, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | ||||||
| Rick Holmstrom | ||||||
| Bryan Johnson | ||||||
| Joe Mazzulo | ||||||
| Neil Blanchard | ||||||
| Roland Lapierre Jr. | ||||||
| Richard Payne | ||||||
| Stephen Morton | ||||||
| Joseph Mazzulo | ||||||
| Babe Johnson | ||||||
|
Group 10 Stock Car |
July, 23, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 384 | 9 | 3.678900 | Blue | 48.0 | 8* |
| Rick Holmstrom | 378 | 16 | 3.678712 | Orange | 47.2 | 8 |
| Nathan Teto | 373 | 9 | 3.678896 | Black | 46.6 | 8 |
| Joe Mazzulo | 372 | 19 | 3.678818 | Purple | 46.5 | 8 |
| Neil Blanchard | 370 | 22 | 3.679201 | Orange | 46.2 | 8 |
| Roland Lapierre Jr. | 369 | 3 | 3.678892 | Black | 46.1 | 8 |
| Richard Payne | 368 | 2 | 3.678950 | Black | 46.0 | 8 |
| Joseph Mazzulo | 362 | 7 | 3.678780 | Orange | 45.2 | 8 |
| Scott Skinner | 355 | 12 | 3.679012 | Purple | 44.4 | 8 |
|
* 8 heats / 4 lanes at a time |
||||||
|
Group 10 Open |
July, 16, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Nathan Teto | 272 | 19 | 5.046298 | Red | 34.0 | 6 |
| Richard Payne | 267 | 9 | 5.108649 | Red | 33.4 | 6 |
| Roland Lapierre Jr. | 266 | 2 | 5.047246 | Orange | 33.2 | 6 |
| Adam Fohlin | 263 | 5 | 5.101480 | Green | 32.9 | 6 |
| John Proulx | 259 | 13 | 5.046645 | Red | 32.4 | 6 |
| Neil Blanchard | 256 | 9 | 5.046205 | Blue | 32.0 | 6 |
| Zac Lee | 120 | 22 | 5.000070 | Green | 15.0 | 6 |
|
Group 10 Open |
July, 09, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Roland Lapierre Jr. | 284 | 0 | 3.679099 | Green | 47.3 | 6 |
| John Proulx | 282 | 0 | 3.679039 | Orange | 47.0 | 6 |
| John Weaver | 281 | 0 | 3.678803 | Green | 46.8 | 6 |
| Neil Blanchard | 280 | 0 | 3.679150 | Yellow | 46.7 | 6 |
| Adam Fohlin | 279 | 0 | 3.679005 | Green | 46.5 | 6 |
| Joe Mazzulo | 277 | 0 | 3.678773 | Purple | 46.2 | 6 |
| Joseph Mazzulo | 266 | 0 | 3.678876 | Yellow | 44.3 | 6 |
| Dom Luongo | 251 | 0 | 3.678745 | Yellow | 41.8 | 6 |
| Stephen Morton | 249 | 0 | 3.678722 | Yellow | 41.5 | 6 |
|
Group 10 Stock Car |
July, 02, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 380 | 19 | 3.678869 | Black | 47.5 | 8 |
| Roland Lapierre Jr. | 377 | 19 | 3.678731 | Red | 47.1 | 8 |
| John Weaver | 375 | 1 | 3.678966 | Blue | 46.9 | 8 |
| Stephen Morton | 374 | 19 | 3.679124 | Black | 46.8 | 8 |
| Nathan Teto | 372 | 13 | 3.679131 | White | 46.5 | 8 |
| Neil Blanchard | 369 | 20 | 3.678992 | Black | 46.1 | 8 |
| Chris Tackas | 369 | 5 | 3.678954 | Blue | 46.1 | 8 |
| John Esposito | 369 | 1 | 3.680000 | Black | 46.1 | 8 |
| Richard Payne | 365 | 18 | 3.726538 | Black | 45.6 | 8 |
| John Proulx | 365 | 13 | 3.679008 | Purple | 45.6 | 8 |
| Joe Mazzulo | 364 | 19 | 3.678883 | Purple | 45.5 | 8 |
| Adam Fohlin | 363 | 16 | 3.678823 | Black | 45.4 | 8 |
| Joseph Mazzulo | 338 | 8 | 3.678801 | Red | 42.2 | 8 |
|
Group 10 Stock Car |
June 25, 2004* |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 380 | 14 | 3.678825 | Green | 47.5 | 8 |
| Nathan Teto | 379 | 16 | 3.678996 | Blue | 47.4 | 8 |
| John Weaver | 378 | 16 | 3.678856 | Black | 47.2 | 8 |
| Richard Payne | 374 | 22 | 3.678956 | Black | 46.8 | 8 |
| Roland Lapierre Jr. | 374 | 13 | 3.678959 | Orange | 46.8 | 8 |
| John Proulx | 369 | 17 | 3.679023 | Yellow | 46.1 | 8 |
| Adam Fohlin | 364 | 9 | 3.678871 | Yellow | 45.5 | 8 |
| Neil Blanchard | 357 | 22 | 3.678901 | Green | 44.6 | 8 |
| Scott Skinner | 355 | 18 | 3.679134 | Yellow | 44.4 | 8 |
|
Group 10 Stock Car Body Hillclimb w/Breakout |
June 18, 2004 |
|
Group 10 Open Body |
June 11, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Rick Holmstrom | 284 | 19 | 3.678764 | Yellow | 47.3 | 6 |
| John Weaver | 283 | 16 | 3.678946 | Green | 47.2 | 6 |
| Stephen "Morty" Morton | 282 | 21 | 3.678856 | White | 47.0 | 6 |
| Richard Payne | 281 | 19 | 3.678874 | Orange | 46.8 | 6 |
| Neil Blanchard | 281 | 9 | 3.678743 | Green | 46.8 | 6 |
| Joe Mazzulo | 278 | 9 | 3.678904 | Orange | 46.3 | 6 |
| John Esposito | 277 | 19 | 3.678916 | Yellow | 46.2 | 6 |
| John Proulx | 273 | 2 | 3.678812 | White | 45.5 | 6 |
| Rob Blaschke | 272 | 20 | 3.679053 | Green | 45.3 | 6 |
| Joseph Mazzulo | 271 | 22 | 3.678971 | Green | 45.2 | 6 |
| Zac Lee | 260 | 21 | 3.678883 | Orange | 43.3 | 6 |
|
Group 10 Stock Car Body |
June 04, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| John Weaver | 374 | 9 | 3.678896 | Green | 46.8 | 8 |
| John Esposito | 373 | 13 | 3.679235 | Yellow | 46.6 | 8 |
| Rick Holmstrom | 372 | 15 | 3.678797 | Green | 46.5 | 8 |
| Stephen "Morty" Morton | 371 | 18 | 3.679144 | Green | 46.4 | 8 |
| Roland Lapierre Jr. | 371 | 17 | 3.678852 | Purple | 46.4 | 8 |
| Neil Blanchard | 366 | 13 | 3.678963 | Yellow | 45.8 | 8 |
| Joe Mazzulo | 363 | 10 | 3.678805 | Yellow | 45.4 | 8 |
| John Proulx | 361 | 19 | 3.679009 | Red | 45.1 | 8 |
| Richard Payne | 359 | 15 | 3.734337 | Orange | 44.9 | 8 |
| Joseph Mazzulo | 347 | 18 | 3.679255 | Green | 43.9 | 8 |
| Rob Blaschke | 324 | 21 | 3.842925 | Orange | 40.5 | 8 |
| Roger Fontaine | 323 | 14 | 3.679033 | Yellow | 40.4 | 8 |
| Jimmy Daniels | 292 | 14 | 3.678931 | Black | 36.5 | 8 |
|
Group 10 Stock Car Body |
May 28, 2004 |
|||||
| Name | Total Laps | Zone | ||||