|
|
Modelville Hobby |
|
|
Race Friday Night Race Series |
||
|
Results |
|
Group 10 Outlaw Hillclimb |
October 22, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Dick Pelletier |
260 |
5 | 5.171833 | Yellow | 32.5 | 4x4 |
| Babe Johnson | 259 | 19 | 5.172421 | Yellow | 32.4 | 4x4 |
| Joe Mazzulo | 252 | 19 | 5.225936 | Yellow | 31.5 | 4x4 |
| Roland Lapierre Jr. | 250 | 5 | 5.273043 | Yellow | 31.2 | 4x4 |
| Nathan Teto | 245 | 9 | 5.218369 | Blue | 30.6 | 4x4 |
| Richard Payne | 240 | 4 | 5.484309 | Blue | 30.0 | 4x4 |
| Chris Tackas | 239 | 17 | 5.491907 | Blue | 29.9 | 4x4 |
| Neil Blanchard | 229 | 13 | 5.547118 | Red | 28.6 | 4x4 |
|
Hand-Out Group 10 Figure 8 |
October 08, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Roland Lapierre Jr. | 386 | 15 | 3.562571 | Orange | 48.2 | 6 |
| Babe Johnson | 385 | 14 | 3.569715 | Blue | 48.1 | 6 |
| Stephen Morton | 382 | 18 | 3.508620 | Orange | 47.8 | 6 |
| Nathan Teto | 382 | 18 | 3.180360 | Red | 47.8 | 6 |
| Rick Holmstrom | 381 | 3 | 3.678888 | Black | 47.6 | 6 |
| Richard Payne | 380 | 19 | 3.617727 | Black | 47.5 | 6 |
| Chris Tackas | 365 | 7 | 3.624358 | Yellow | 45.6 | 6 |
| Joe Mazzulo | 348 | 7 | 3.678992 | Yellow | 43.5 | 6 |
| Joseph Mazzulo | 337 | 22 | 3.569334 | Green | 42.1 | 6 |
|
GTP Group 10 Figure 8 |
October 01, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
|
Outlaw Group10 Figure 8 |
September 24, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |
| Nathan Teto | 320 | 9 | 3.179045 | Purple | 53.3 | 6 |
| Dick Pelletier | 317 | 6 | 3.132682 | Green | 52.8 | 6 |
| Joe Mazzulo | 303 | 15 | 3.069640 | Yellow | 50.5 | 6 |
| Neil Blanchard | 300 | 16 | 3.242640 | Green | 50.0 | 6 |
| Chris Tackas | 296 | 15 | 3.398156 | Purple | 49.3 | 6 |
| Richard Payne | 292 | 19 | 3.452841 | Green | 48.7 | 6 |
| Roland Lapierre Jr. | 292 | 14 | 3.398060 | Green | 48.7 | 6 |
| Joseph Mazzulo | 285 | 4 | 3.242343 | Purple | 47.5 | 6 |
| Babe Johnson | 283 | 15 | 3.516106 | Green | 47.2 | 6 |
| Rick Holmstrom | 254 | 19 | 3.460175 | Green | 42.3 | 6 |
| John Weaver | 208 | 1 | 3.289521 | Green | 34.7 | 6 |
| Bryan Johnson | 175 | 22 | 3.351324 | Orange | 29.2 | 6 |
|
4 1/2 Stock Car Figure 8 |
September 17, 2004 |
|||||
| Name | Total Laps | Zone | Best Time | Best Lane | Avg. Laps | Heats |