|
YANKEE USRA Race Results October 7th, 2000 |
|
Yankee Outlaws |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Richard Payne | 316 | 8 | 4.119 |
| 2 | Scott Hall | 312 | 8 | 4.286 |
| 3 | Don Hall | 303 | 8 | 4.295 |
| 4 | Stephen Morton | 277 | 8 | 4.182 |
Box Stock |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Lou Pirro | 332 | 8 | 3.740 |
| 2 | Howard Blank | 322 | 8 | 3.585 |
| 3 | Jason Morton | 306 | 8 | 3.916 |
| 4 | Stephen Morton | 252 | 8 | 3.963 |
Open 12 |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Dennis Crosson | 382 | 8 | 3.338 |
| 2 | Jon Foose | 380 | 8 | 3.361 |
| 3 | Howard Blank | 357 | 8 | 3.352 |
Group 27 |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Ray Lee | 641 | 8 | 2.643 |
| 2 | Jon Foose | 561 | 8 | 2.803 |
| 3 | Dennis Crosson | 556 | 8 | 2.761 |
Group 7 |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Ray Lee | 809 | 8 | 2.422 |
| 2 | Jon Foose | 683 | 8 | 2.693 |
| 3 | Dennis Crosson | 593 | 8 | 2.583 |