|
||
Final Results 01-05-2002 |
NASCAR |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Stephen Morton | 168 | 8 | 5.170 |
| 2 | Johnathan Kalbfus | 146 | 8 | 5.499 |
Box Stock |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | George Mirza | 338 | 8 | 3.360 |
| 2 | Bob Kalbfus | 313 | 8 | 3.791 |
| 3 | Marlon Hulten | 309 | 8 | 3.308 |
| 4 | Jason Morton | 291 | 8 | 3.516 |
| 5 | Stephen Morton | 284 | 8 | 3.690 |
| 6 | John Musto | 259 | 8 | 3.740 |
| 7 | Larry LaBounty | 239 | 8 | 3.530 |
| 8 | John Kalbfus | 183 | 8 | 3.747 |
Open 12 |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | George Mirza | 396 | 8 | 3.140 |
| 2 | Jon Foose | 390 | 8 | 3.134 |
| 3 | Ray Lee | 389 | 8 | 3.141 |
| 4 | Bob Kalbfus | 199 | 8 | 3.634 |
Group 27 |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | John Foose | 650 | 8 | 2.637 |
| 2 | Brandon Lee | 633 | 8 | 2.582 |
| 3 | Rob McVicar | 528 | 8 | 2.583 |
Group 7 |
||||
| Position | Driver Name | Total Laps | Heats | Best Time |
| 1 | Brandon Lee | 801 | 8 | 2.360 |
| 2 | John Foose | 755 | 8 | 2.420 |
| 3 | Rob McVicar | 707 | 8 | 2.380 |
| 4 | Keith McVicar | 414 | 8 | 2.542 |